![]() |
|
Name: | Intel Core i3-7102E |
Family: | Intel Core i3 |
CPU group: | Intel Core i 7000U |
Segment: | Mobile |
Generation: | 7 |
Predecessor: | -- |
Successor: | -- |
![]() |
|
CPU Cores / Threads: | 2 / 4 |
Core architecture: | normal |
Cores: | 2x |
Hyperthreading / SMT: | Yes |
Overclocking: | No |
Frequency: | 2.10 GHz |
Turbo Frequency (1 Core): | -- |
Turbo Frequency (2 Cores): | -- |
![]() |
|
GPU name: | Intel HD Graphics 630 |
GPU frequency: | 0.35 GHz |
GPU (Turbo): | 0.95 GHz |
Execution units: | 24 |
Shader: | 192 |
Max. GPU Memory: | 64 GB |
Max. displays: | 3 |
Generation: | 9.5 |
Direct X: | 12 |
Technology: | 14 nm |
Release date: | Q2/2016 |
![]() |
|
h265 / HEVC (8 bit): | Decode / Encode |
h265 / HEVC (10 bit): | Decode / Encode |
h264: | Decode / Encode |
VP8: | Decode / Encode |
VP9: | Decode / Encode |
AV1: | No |
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode / Encode |
![]() |
|
Memory type: | DDR4-2400 |
Max. Memory: | 64 GB |
Memory channels: | 2 |
Bandwidth: | -- |
ECC: | Yes |
PCIe: | 3.0 x 16 |
AES-NI: | Yes |
![]() |
|
TDP (PL1): | 25 W |
TDP (PL2): | -- |
TDP up: | -- |
TDP down: | -- |
Tjunction max.: | 100 °C |
![]() |
|
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2, AVX2 |
L2-Cache: | -- |
L3-Cache: | 3.00 MB |
Architecture: | Kaby Lake U |
Technology: | 14 nm |
Virtualization: | VT-x, VT-x EPT, VT-d |
Socket: | BGA 1440 |
Release date: | Q1/2017 |
Part Number: | -- |
![]() |
Intel Core i3-4340
Intel HD Graphics 4600 @ 1.15 GHz |
||
![]() |
MediaTek Dimensity 800
ARM Mali-G57 MP3 @ 0.95 GHz |
||
![]() |
MediaTek Dimensity 800U
ARM Mali-G57 MP3 @ 0.95 GHz |
||
![]() |
Intel Core i3-7102E
Intel HD Graphics 630 @ 0.95 GHz |
||
![]() |
Intel Core i3-6102E
Intel HD Graphics 530 @ 0.95 GHz |
||
![]() |
Intel Core i3-6100E
Intel HD Graphics 530 @ 0.95 GHz |
||
![]() |
Intel Core i5-7Y57
Intel HD Graphics 615 @ 0.95 GHz |
![]() |
Intel Pentium 4405U
2C 4T @ 2.10 GHz |
||
![]() |
AMD A10-5750M
4C 4T @ 2.50 GHz |
||
![]() |
AMD A10-5757M
4C 4T @ 2.50 GHz |
||
![]() |
Intel Core i3-7102E
2C 4T @ 2.10 GHz |
||
![]() |
Intel Core i5-4210M
2C 4T @ 2.60 GHz |
||
![]() |
AMD Phenom II X4 910e
4C 4T @ 2.60 GHz |
||
![]() |
AMD Phenom II X4 910
4C 4T @ 2.60 GHz |