![]() |
|
Apellido: | Intel Core i3-7102E |
Familia: | Intel Core i3 |
Grupo de CPU: | Intel Core i 7000U |
Segmento: | Mobile |
Generacion: | 7 |
Predecesor: | -- |
Sucesor: | -- |
![]() |
|
CPU Nùcleos / Threads: | 2 / 4 |
Arquitectura central: | normal |
Nùcleos: | 2x |
Hyperthreading / SMT: | Si |
Overclocking: | No |
Frecuencia : | 2,10 GHz |
Turbo Frecuencia (1 Nùcleo): | -- |
Turbo Frecuencia (2 Nùcleos): | -- |
![]() |
|
nombre GPU : | Intel HD Graphics 630 |
Frecuencia GPU: | 0,35 GHz |
GPU (Turbo): | 0,95 GHz |
Unidades de ejecución: | 24 |
Shader: | 192 |
Max. GPU Memoria: | 64 GB |
Max. visualizaciones: | 3 |
Generation: | 9.5 |
Direct X: | 12 |
Tecnologia: | 14 nm |
Fecha de lanzamiento: | Q2/2016 |
![]() |
|
h265 / HEVC (8 bit): | Decodificar / Codificar |
h265 / HEVC (10 bit): | Decodificar / Codificar |
h264: | Decodificar / Codificar |
VP8: | Decodificar / Codificar |
VP9: | Decodificar / Codificar |
AV1: | No |
AVC: | Decodificar / Codificar |
VC-1: | Decodificar |
JPEG: | Decodificar / Codificar |
![]() |
|
tipos de memoria: | DDR4-2400 |
Max. Memoria: | 64 GB |
Canales de memoria: | 2 |
Banda ancha: | -- |
ECC: | Si |
PCIe: | 3.0 x 16 |
AES-NI: | Si |
![]() |
|
TDP (PL1): | 25 W |
TDP (PL2): | -- |
TDP up: | -- |
TDP down: | -- |
Tjunction max.: | 100 °C |
![]() |
|
Conjunto de instrucciones (ISA): | x86-64 (64 bit) |
Extensiones ISA: | SSE4.1, SSE4.2, AVX2 |
L2-Cache: | -- |
L3-Cache: | 3,00 MB |
Arquitectura : | Kaby Lake U |
Tecnologia: | 14 nm |
Virtualización: | VT-x, VT-x EPT, VT-d |
Enchufe: | BGA 1440 |
Fecha de lanzamiento: | Q1/2017 |
Número de pieza: | -- |
![]() |
Intel Core i3-4340
Intel HD Graphics 4600 @ 1,15 GHz |
||
![]() |
MediaTek Dimensity 800
ARM Mali-G57 MP3 @ 0,95 GHz |
||
![]() |
MediaTek Dimensity 800U
ARM Mali-G57 MP3 @ 0,95 GHz |
||
![]() |
Intel Core i3-7102E
Intel HD Graphics 630 @ 0,95 GHz |
||
![]() |
Intel Core i3-6102E
Intel HD Graphics 530 @ 0,95 GHz |
||
![]() |
Intel Core i3-6100E
Intel HD Graphics 530 @ 0,95 GHz |
||
![]() |
Intel Core i5-7Y57
Intel HD Graphics 615 @ 0,95 GHz |
![]() |
Intel Pentium 4405U
2C 4T @ 2,10 GHz |
||
![]() |
AMD A10-5750M
4C 4T @ 2,50 GHz |
||
![]() |
AMD A10-5757M
4C 4T @ 2,50 GHz |
||
![]() |
Intel Core i3-7102E
2C 4T @ 2,10 GHz |
||
![]() |
Intel Core i5-4210M
2C 4T @ 2,60 GHz |
||
![]() |
AMD Phenom II X4 910e
4C 4T @ 2,60 GHz |
||
![]() |
AMD Phenom II X4 910
4C 4T @ 2,60 GHz |