Name: | Intel Core i3-6102E |
---|---|
Family: | Intel Core i3 (205) |
CPU group: | Intel Core i 6000U (20) |
Architecture: | Skylake U |
Technology: | 14 nm |
Segment: | Notebook |
Generation: | 6 |
Predecessor: | -- |
Successor: | Intel Core i3-7102E |
CPU Cores / Threads: | 2 / 4 |
---|---|
Core architecture: | normal |
Cores: | 2x |
Hyperthreading / SMT: | Yes |
---|---|
Overclocking: | No |
Frequency: | 1.90 GHz |
Turbo Frequency (1 Core): | -- |
Turbo Frequency (2 Cores): | -- |
GPU name: | Intel HD Graphics 530 |
---|---|
GPU frequency: | 0.35 GHz |
GPU (Turbo): | 0.95 GHz |
Compute units: | 24 |
Shader: | 192 |
Hardware Raytracing: | No |
Release date: | Q3/2015 |
Max. displays: | 3 |
---|---|
Generation: | 9 |
Direct X: | 12 |
Technology: | 14 nm |
Max. GPU Memory: | 32 GB |
Frame Generation: | No |
h265 / HEVC (8 bit): | Decode / Encode |
---|---|
h265 / HEVC (10 bit): | Decode |
h264: | Decode / Encode |
VP8: | Decode / Encode |
VP9: | Decode |
AV1: | No |
---|---|
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode / Encode |
Memory & PCIeThe Intel Core i3-6102E supports a maximum of 64 GB memory. Depending on the mainboard, the processor can use a maximum of 2 (Dual Channel) memory channels. This results in a maximum bandwidth of the main memory of 34.1 GB/s. |
|
Memory type: | Memory bandwidth: |
---|---|
LPDDR3-1866 DDR4-2133 DDR3-1600 | 29.9 GB/s 34.1 GB/s 25.6 GB/s |
Max. Memory: | 64 GB |
Memory channels: | 2 (Dual Channel) |
ECC: | Yes |
PCIe: | 3.0 x 16 |
PCIe Bandwidth: | 15.8 GB/s |
Thermal ManagementThe Intel Core i3-6102E has a TDP of 25 W. Based on the TDP, the system manufacturer can and must adapt the cooling solution to the processor. |
|
---|---|
TDP (PL1 / PBP): | 25 W |
TDP (PL2): | -- |
TDP up: | -- |
TDP down: | -- |
Tjunction max.: | 100 °C |
Technology: | 14 nm |
---|---|
Chip design: | Monolithic |
Socket: | BGA 1440 |
L2-Cache: | -- |
L3-Cache: | 3.00 MB |
AES-NI: | Yes |
Operating systems: | Windows 10, Linux |
Virtualization: | VT-x, VT-x EPT, VT-d |
---|---|
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2, AVX2 |
Release date: | Q4/2015 |
Release price: | 225 $ |
Part Number: | -- |
Documents: | Technical data sheet |
Intel Pentium Gold 4415U
2C 4T @ 2.30 GHz |
|||
Intel Core i5-2557M
2C 4T @ 2.70 GHz |
|||
Intel Pentium 3550M
2C 2T @ 2.30 GHz |
|||
Intel Core i3-6102E
2C 4T @ 1.90 GHz |
|||
Intel Celeron 3955U
2C 2T @ 2.00 GHz |
|||
Intel Core i3-3120M
2C 4T @ 2.50 GHz |
|||
AMD A10-7850K
4C 4T @ 4.00 GHz |
Intel Core i5-4200U
2C 4T @ 2.30 GHz |
|||
Intel Core i3-5010U
2C 4T @ 2.10 GHz |
|||
Intel Core i7-3517U
2C 4T @ 2.50 GHz |
|||
Intel Core i3-6102E
2C 4T @ 1.90 GHz |
|||
Intel Pentium N4200
4C 4T @ 2.50 GHz |
|||
Intel Core M-5Y31
2C 4T @ 1.80 GHz |
|||
Intel Core i5-3317U
2C 4T @ 1.70 GHz |
Intel Core i3-4110M
Intel HD Graphics 4600 @ 1.15 GHz |
|||
Intel Core i5-4210M
Intel HD Graphics 4600 @ 1.15 GHz |
|||
Intel Core i7-4722HQ
Intel HD Graphics 4600 @ 1.15 GHz |
|||
Intel Core i3-6102E
Intel HD Graphics 530 @ 0.95 GHz |
|||
Intel Core i5-8200Y
Intel UHD Graphics 615 @ 0.95 GHz |
|||
Intel Core i3-7100H
Intel HD Graphics 630 @ 0.95 GHz |
|||
Intel Core i3-7100E
Intel HD Graphics 630 @ 0.95 GHz |
Intel Core i7-4650U
2C 4T @ 2.90 GHz |
|||
Intel Core i7-3667U
2C 4T @ 3.00 GHz |
|||
Intel Core m7-6Y75
2C 4T @ 2.40 GHz |
|||
Intel Core i3-6102E
2C 4T @ 1.90 GHz |
|||
Intel Core m5-6Y57
2C 4T @ 2.20 GHz |
|||
AMD A9-9420
2C 2T @ 3.00 GHz |
|||
Intel Core i5-4260U
2C 4T @ 2.70 GHz |