VS
Qualcomm Snapdragon 652 vs Intel Celeron E1500
Last updated:
|
Wischen
|
Qualcomm Snapdragon 652 | Intel Celeron E1500 |
|---|---|---|
| Family | Qualcomm Snapdragon (105) | Intel Celeron (165) |
| CPU group | Qualcomm Snapdragon 650 (3) | Intel Celeron E1000 (4) |
| Architecture | Cortex-A72 / Cortex-A53 | Conroe (Core) |
| Technology | 28 nm | 65 nm |
| Segment | Smartphone / Tablet | Desktop |
| Socket | LGA 775 | |
| Predecessor | ||
| Successor |
|
Wischen
|
Qualcomm Snapdragon 652 | Intel Celeron E1500 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 4x Cortex-A72 1.80 GHz |
2x Core 2.20 GHz |
| Core Cluster 2: | 4x Cortex-A53 1.40 GHz |
|
| L2-Cache | 0.50 MB | |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Qualcomm Snapdragon 652 | Intel Celeron E1500 |
|---|---|---|
| GPU name | Qualcomm Adreno 510 | no iGPU |
| GPU frequency | 0.60 - 0.60 GHz | |
| CUs / Shader | / 128 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 0 | |
| Max. GPU Memory | ||
| Technology | 14 nm | |
| Release date | Q4/2015 |
|
Wischen
|
Qualcomm Snapdragon 652 | Intel Celeron E1500 |
|---|---|---|
| AI hardware | Qualcomm AI engine | |
| AI specifications | Hexagon V56 | |
| NPU + CPU + iGPU |
|
Wischen
|
Qualcomm Snapdragon 652 | Intel Celeron E1500 |
|---|---|---|
| Memory | LPDDR3-1866 (14.9 GB/s) | DDR3-1066 (17.1 GB/s) DDR2-800 (12.8 GB/s) |
| Max. Memory | 8 GB | 16 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | ||
| PCIe Bandwidth |
|
Wischen
|
Qualcomm Snapdragon 652 | Intel Celeron E1500 |
|---|---|---|
| TDP | 65 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Qualcomm Snapdragon 652 | Intel Celeron E1500 |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✗ |
| Operating systems | Android | Windows 10, Linux |
| Instruction set | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | MMX, SSE, SSE2, SSE3 | |
| Release date | Q1/2016 | Q3/2006 |
| Release price | 47 $ | |
| Documents | Technical data sheet | Technical data sheet |