VS
MediaTek MT8183 vs Intel Core i5-3330
Last updated:
|
Wischen
|
MediaTek MT8183 | Intel Core i5-3330 |
|---|---|---|
| Family | Mediatek MT-Serie (72) | Intel Core i5 (336) |
| CPU group | MediaTek MT818x 12nm (1) | Intel Core i 3000 (31) |
| Architecture | Cortex-A73/-A53 | Ivy Bridge S |
| Technology | 12 nm | 22 nm |
| Segment | Smartphone / Tablet | Desktop |
| Socket | LGA 1155 | |
| Predecessor | ||
| Successor |
|
Wischen
|
MediaTek MT8183 | Intel Core i5-3330 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 4x Cortex-A73 2.00 GHz |
4x 3.00 - 3.20 GHz |
| Core Cluster 2: | 4x Cortex-A53 2.00 GHz |
|
| L2-Cache | ||
| L3-Cache | 6.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
MediaTek MT8183 | Intel Core i5-3330 |
|---|---|---|
| GPU name | ARM Mali-G72 MP3 | Intel HD Graphics 2500 |
| GPU frequency | 0.80 GHz | 0.65 - 1.05 GHz |
| CUs / Shader | 3 / 48 | 6 / 48 |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | 3 |
| Max. GPU Memory | 2 GB | 2 GB |
| Technology | 16 nm | 22 nm |
| Release date | Q3/2017 | Q2/2012 |
|
Wischen
|
MediaTek MT8183 | Intel Core i5-3330 |
|---|---|---|
| AI hardware | Mediatek APU | |
| AI specifications | Dual core APU @ 0.5 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek MT8183 | Intel Core i5-3330 |
|---|---|---|
| Memory | LPDDR4-2400 (19.1 GB/s) LPDDR3-1600 (19.1 GB/s) | DDR3-1600 (25.6 GB/s) |
| Max. Memory | 4 GB | 32 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | 3.0 x 16 | |
| PCIe Bandwidth | 15.8 GB/s |
|
Wischen
|
MediaTek MT8183 | Intel Core i5-3330 |
|---|---|---|
| TDP | 5 W | 77 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
MediaTek MT8183 | Intel Core i5-3330 |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | Android | Windows 10, Linux |
| Instruction set | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX | |
| Release date | Q3/2019 | Q3/2012 |
| Release price | 184 $ | |
| Documents | Technical data sheet | Technical data sheet |