VS
MediaTek MT6750S vs Intel Core Ultra 7 265F
Last updated:
|
Wischen
|
MediaTek MT6750S | Intel Core Ultra 7 265F |
|---|---|---|
| Family | Mediatek MT-Serie (72) | Intel Core Ultra 7 (31) |
| CPU group | MediaTek MT67xx (17) | Intel Core Ultra 200 AL-S (20) |
| Architecture | Cortex-A53 | Arrow Lake |
| Technology | 28 nm | 3 nm |
| Segment | Smartphone / Tablet | Desktop |
| Socket | LGA 1851 | |
| Predecessor | ||
| Successor |
|
Wischen
|
MediaTek MT6750S | Intel Core Ultra 7 265F |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 20 / 20 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x Cortex-A53 1.50 GHz |
8x Lion Cove 2.40 - 5.30 GHz |
| Core Cluster 2: | 4x Cortex-A53 1.00 GHz |
12x Skymont 1.80 - 4.60 GHz |
| L2-Cache | 36.00 MB | |
| L3-Cache | 33.00 MB | |
| Overclocking | ✗ | ✓ |
|
Wischen
|
MediaTek MT6750S | Intel Core Ultra 7 265F |
|---|---|---|
| GPU name | ARM Mali-T860 MP2 | no iGPU |
| GPU frequency | 0.65 - 0.65 GHz | |
| CUs / Shader | 2 / 32 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | |
| Max. GPU Memory | ||
| Technology | 28nm | |
| Release date | Q4/2015 |
|
Wischen
|
MediaTek MT6750S | Intel Core Ultra 7 265F |
|---|---|---|
| AI hardware | Intel® AI Boost | |
| AI specifications | Intel AI Boost NPU 4 @ 13 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek MT6750S | Intel Core Ultra 7 265F |
|---|---|---|
| Memory | LPDDR3-833 | DDR5-6400 (102.4 GB/s) |
| Max. Memory | 4 GB | 256 GB |
| Memory channels | 1 | 2 |
| ECC | No | Yes |
| PCIe | 5.0 x 20 | |
| PCIe Bandwidth | 78.8 GB/s |
|
Wischen
|
MediaTek MT6750S | Intel Core Ultra 7 265F |
|---|---|---|
| TDP | 65 W | |
| TDP (PL2) | 182 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C |
|
Wischen
|
MediaTek MT6750S | Intel Core Ultra 7 265F |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | Android | Windows 11, Linux |
| Instruction set | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | |
| Release date | Q1/2018 | Q1/2025 |
| Release price | 369 $ | |
| Documents | Technical data sheet |