VS
MediaTek MT6570 vs Intel Celeron E1200
Last updated:
|
Wischen
|
MediaTek MT6570 | Intel Celeron E1200 |
|---|---|---|
| Family | Mediatek MT-Serie (72) | Intel Celeron (165) |
| CPU group | MediaTek MT65xx A7 (14) | Intel Celeron E1000 (4) |
| Architecture | Cortex-A9 | Conroe (Core) |
| Technology | 28 nm | 65 nm |
| Segment | Smartphone / Tablet | Desktop |
| Socket | LGA 775 | |
| Predecessor | ||
| Successor |
|
Wischen
|
MediaTek MT6570 | Intel Celeron E1200 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | normal |
| Cores: | 2x Cortex-A7 | 2x Core |
| Frequency: | 1.30 GHz | 1.60 GHz |
| Turbo (1 Core): | ||
| Turbo (All Cores): | ||
| L2-Cache | 0.50 MB | |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
MediaTek MT6570 | Intel Celeron E1200 |
|---|---|---|
| GPU name | ARM Mali-400 | no iGPU |
| GPU frequency | 0.01 - 0.01 GHz | |
| CUs / Shader | 1 / 16 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | |
| Max. GPU Memory | ||
| Technology | 28nm | |
| Release date | Q2/2008 |
|
Wischen
|
MediaTek MT6570 | Intel Celeron E1200 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek MT6570 | Intel Celeron E1200 |
|---|---|---|
| Memory | LPDDR2 | DDR3-1066 (17.1 GB/s) DDR2-800 (12.8 GB/s) |
| Max. Memory | 16 GB | |
| Memory channels | 0 | 2 |
| ECC | No | No |
| PCIe | ||
| PCIe Bandwidth |
|
Wischen
|
MediaTek MT6570 | Intel Celeron E1200 |
|---|---|---|
| TDP | 65 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
MediaTek MT6570 | Intel Celeron E1200 |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✗ |
| Operating systems | Android | Windows 10, Linux |
| Instruction set | Armv7-A (32 bit) | x86-64 (64 bit) |
| ISA extensions | MMX, SSE, SSE2, SSE3 | |
| Release date | 2015 | Q1/2008 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |