VS
MediaTek Dimensity 9300 vs Apple M1
Last updated:
|
Wischen
|
MediaTek Dimensity 9300 | Apple M1 |
|---|---|---|
| Family | Mediatek Dimensity (38) | Apple M series (38) |
| CPU group | MediaTek Dimensity 9300 (2) | Apple M1 (9) |
| Architecture | Cortex-X4 / -A720 | M1 |
| Technology | 4 nm | 5 nm |
| Segment | Smartphone / Tablet | Notebook |
| Socket | ||
| Predecessor | MediaTek Dimensity 9200+ | |
| Successor | MediaTek Dimensity 9300+ | Apple M2 |
|
Wischen
|
MediaTek Dimensity 9300 | Apple M1 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 1x Cortex-X4 3.25 GHz |
4x Firestorm 0.60 - 3.20 GHz |
| Core Cluster 2: | 3x Cortex-X4 2.85 GHz |
4x Icestorm 0.60 - 2.06 GHz |
| Core Cluster 3: | 4x Cortex-A720 2.00 GHz |
|
| L2-Cache | 16.00 MB | |
| L3-Cache | 18.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
MediaTek Dimensity 9300 | Apple M1 |
|---|---|---|
| GPU name | ARM Immortalis-G720 MC12 | Apple M1 (8 Core) |
| GPU frequency | 1.00 GHz | 0.39 - 1.30 GHz |
| CUs / Shader | 12 / | 128 / 1024 |
| Raytracing | ✗ | ✗ |
| Max. displays | 0 | 2 |
| Max. GPU Memory | 8 GB | |
| Technology | 4 nm | 5 nm |
| Release date | Q4/2023 | Q4/2020 |
|
Wischen
|
MediaTek Dimensity 9300 | Apple M1 |
|---|---|---|
| AI hardware | Mediatek APU | Apple Neural Engine |
| AI specifications | MediaTek APU 790 @ 33 TOPS | 16 Neural cores @ 11 TOPS |
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek Dimensity 9300 | Apple M1 |
|---|---|---|
| Memory | LPDDR5X-9600 (76.8 GB/s) | LPDDR4X-4266 (68.2 GB/s) |
| Max. Memory | 16 GB | 16 GB |
| Memory channels | 4 | 2 |
| ECC | No | No |
| PCIe | 4.0 | |
| PCIe Bandwidth |
|
Wischen
|
MediaTek Dimensity 9300 | Apple M1 |
|---|---|---|
| TDP | 12.5 W | 18 W |
| TDP (PL2) | ||
| TDP up | 20 W | |
| TDP down | 10 W | |
| T. junction max. |
|
Wischen
|
MediaTek Dimensity 9300 | Apple M1 |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | Android | macOS |
| Instruction set | Armv9-A (64 bit) | Armv8.5-A (64 bit) |
| ISA extensions | Rosetta 2 x86-Emulation | |
| Release date | Q4/2023 | Q4/2020 |
| Release price | ||
| Documents | Technical data sheet |