VS
Intel Core Ultra 9 285T vs Intel Atom C3308
Last updated:
|
Wischen
|
Intel Core Ultra 9 285T | Intel Atom C3308 |
|---|---|---|
| Family | Intel Core Ultra 9 (12) | Intel Atom (108) |
| CPU group | Intel Core Ultra 200 AL-S (20) | Intel Atom C3000 (20) |
| Architecture | Arrow Lake | Denverton |
| Technology | 3 nm | 14 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 1851 | BGA 1310 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Core Ultra 9 285T | Intel Atom C3308 |
|---|---|---|
| CPU Cores / Threads | 24 / 24 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 8x Lion Cove 1.40 - 5.40 GHz |
2x 1.60 - 2.10 GHz |
| Core Cluster 2: | 16x Skymont 1.20 - 4.60 GHz |
|
| L2-Cache | 40.00 MB | 4.00 MB |
| L3-Cache | 36.00 MB | |
| Overclocking | ✓ | ✗ |
|
Wischen
|
Intel Core Ultra 9 285T | Intel Atom C3308 |
|---|---|---|
| GPU name | Intel Xe 4 Core Graphics 64 EUs (Arrow Lake) | no iGPU |
| GPU frequency | 0.30 - 2.00 GHz | |
| CUs / Shader | 4 / 512 | / |
| Raytracing | ✓ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 32 GB | |
| Technology | 5 nm | |
| Release date | Q3/2024 |
|
Wischen
|
Intel Core Ultra 9 285T | Intel Atom C3308 |
|---|---|---|
| AI hardware | Intel® AI Boost | |
| AI specifications | Intel AI Boost NPU 4 @ 13 TOPS | |
| NPU + CPU + iGPU | 35 TOPS |
|
Wischen
|
Intel Core Ultra 9 285T | Intel Atom C3308 |
|---|---|---|
| Memory | DDR5-6400 (102.4 GB/s) | DDR4-1866 (29.9 GB/s) |
| Max. Memory | 256 GB | 128 GB |
| Memory channels | 2 | 1 |
| ECC | Yes | Yes |
| PCIe | 5.0 x 20 | 3.0 x 6 |
| PCIe Bandwidth | 78.8 GB/s | 5.9 GB/s |
|
Wischen
|
Intel Core Ultra 9 285T | Intel Atom C3308 |
|---|---|---|
| TDP | 35 W | 9.5 W |
| TDP (PL2) | 112 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C | 100 °C |
|
Wischen
|
Intel Core Ultra 9 285T | Intel Atom C3308 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 11, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2 |
| Release date | Q1/2025 | Q3/2017 |
| Release price | 549 $ | 41 $ |
| Documents | Technical data sheet | Technical data sheet |