VS
Intel Core Ultra 7 265K vs AMD C-60
Last updated:
|
Wischen
|
Intel Core Ultra 7 265K | AMD C-60 |
|---|---|---|
| Family | Intel Core Ultra 7 (31) | AMD C (6) |
| CPU group | Intel Core Ultra 200 AL-S (20) | AMD C (6) |
| Architecture | Arrow Lake | Ontario (Bobcat) |
| Technology | 3 nm | 40 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 1851 | BGA 413 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Core Ultra 7 265K | AMD C-60 |
|---|---|---|
| CPU Cores / Threads | 20 / 20 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 8x Lion Cove 3.90 - 5.50 GHz |
2x 1.00 - 1.33 GHz |
| Core Cluster 2: | 12x Skymont 3.30 - 4.60 GHz |
|
| L2-Cache | 36.00 MB | |
| L3-Cache | 30.00 MB | 1.00 MB |
| Overclocking | ✓ | ✓ |
|
Wischen
|
Intel Core Ultra 7 265K | AMD C-60 |
|---|---|---|
| GPU name | Intel Xe 4 Core Graphics 64 EUs (Arrow Lake) | AMD Radeon HD 6290 |
| GPU frequency | 0.30 - 2.00 GHz | 0.28 - 0.40 GHz |
| CUs / Shader | 4 / 512 | 1 / 80 |
| Raytracing | ✓ | ✗ |
| Max. displays | 3 | 2 |
| Max. GPU Memory | 32 GB | 1 GB |
| Technology | 5 nm | 40 nm |
| Release date | Q3/2024 | Q3/2011 |
|
Wischen
|
Intel Core Ultra 7 265K | AMD C-60 |
|---|---|---|
| AI hardware | Intel® AI Boost | |
| AI specifications | Intel AI Boost NPU 4 @ 13 TOPS | |
| NPU + CPU + iGPU | 37 TOPS |
|
Wischen
|
Intel Core Ultra 7 265K | AMD C-60 |
|---|---|---|
| Memory | DDR5-6400 (102.4 GB/s) | DDR3-1066 (8.5 GB/s) |
| Max. Memory | 256 GB | |
| Memory channels | 2 | 1 |
| ECC | Yes | No |
| PCIe | 5.0 x 20 | |
| PCIe Bandwidth | 78.8 GB/s |
|
Wischen
|
Intel Core Ultra 7 265K | AMD C-60 |
|---|---|---|
| TDP | 125 W | 9 W |
| TDP (PL2) | 177 W | |
| TDP up | 250 W | |
| TDP down | ||
| T. junction max. | 105 °C |
|
Wischen
|
Intel Core Ultra 7 265K | AMD C-60 |
|---|---|---|
| Chip design | Monolithic | Unknown |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 11, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | SSE3, SSE4a |
| Release date | Q4/2024 | Q3/2011 |
| Release price | 394 $ | |
| Documents | Technical data sheet |