VS
Intel Core Ultra 7 265F vs MediaTek MT8732
Last updated:
|
Wischen
|
Intel Core Ultra 7 265F | MediaTek MT8732 |
|---|---|---|
| Family | Intel Core Ultra 7 (31) | Mediatek MT-Serie (72) |
| CPU group | Intel Core Ultra 200 AL-S (20) | MediaTek MT87xx A53 (3) |
| Architecture | Arrow Lake | Cortex-A53 |
| Technology | 3 nm | 28 nm |
| Segment | Desktop | Smartphone / Tablet |
| Socket | LGA 1851 | |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Core Ultra 7 265F | MediaTek MT8732 |
|---|---|---|
| CPU Cores / Threads | 20 / 20 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 8x Lion Cove 2.40 - 5.30 GHz |
4x Cortex-A53 1.50 GHz |
| Core Cluster 2: | 12x Skymont 1.80 - 4.60 GHz |
|
| L2-Cache | 36.00 MB | 0.51 MB |
| L3-Cache | 33.00 MB | |
| Overclocking | ✓ | ✗ |
|
Wischen
|
Intel Core Ultra 7 265F | MediaTek MT8732 |
|---|---|---|
| GPU name | no iGPU | ARM Mali-T760 MP2 |
| GPU frequency | 0.50 - 0.50 GHz | |
| CUs / Shader | / | 2 / 32 |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | |
| Max. GPU Memory | ||
| Technology | 28nm | |
| Release date | Q4/2013 |
|
Wischen
|
Intel Core Ultra 7 265F | MediaTek MT8732 |
|---|---|---|
| AI hardware | Intel® AI Boost | |
| AI specifications | Intel AI Boost NPU 4 @ 13 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core Ultra 7 265F | MediaTek MT8732 |
|---|---|---|
| Memory | DDR5-6400 (102.4 GB/s) | LPDDR3-800 (6.4 GB/s) |
| Max. Memory | 256 GB | |
| Memory channels | 2 | 1 |
| ECC | Yes | No |
| PCIe | 5.0 x 20 | |
| PCIe Bandwidth | 78.8 GB/s |
|
Wischen
|
Intel Core Ultra 7 265F | MediaTek MT8732 |
|---|---|---|
| TDP | 65 W | |
| TDP (PL2) | 182 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C |
|
Wischen
|
Intel Core Ultra 7 265F | MediaTek MT8732 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 11, Linux | Android |
| Instruction set | x86-64 (64 bit) | Armv8-A (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | |
| Release date | Q1/2025 | Q4/2014 |
| Release price | 369 $ | |
| Documents | Technical data sheet |