VS
Intel Core M-5Y10a vs Intel Celeron N4100
Last updated:
|
Wischen
|
Intel Core M-5Y10a | Intel Celeron N4100 |
|---|---|---|
| Family | Intel Core M (16) | Intel Celeron (165) |
| CPU group | Intel Core M 5 (7) | Intel Celeron J4000/N4000/N5000 (11) |
| Architecture | Broadwell Y | Gemini Lake |
| Technology | 14 nm | 14 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 1234 | BGA 1090 |
| Predecessor | ||
| Successor | Intel Celeron N5100 |
|
Wischen
|
Intel Core M-5Y10a | Intel Celeron N4100 |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | normal |
| Cores: | 2x | 4x |
| Frequency: | 0.80 GHz | 1.10 GHz |
| Turbo (1 Core): | 2.00 GHz | 2.40 GHz |
| Turbo (All Cores): | 1.60 GHz | 2.40 GHz |
| L2-Cache | ||
| L3-Cache | 4.00 MB | 4.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core M-5Y10a | Intel Celeron N4100 |
|---|---|---|
| GPU name | Intel HD Graphics 5300 | Intel UHD Graphics 600 |
| GPU frequency | 0.10 - 0.80 GHz | 0.20 - 0.70 GHz |
| CUs / Shader | 24 / 192 | 12 / 96 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 3 |
| Max. GPU Memory | 16 GB | 8 GB |
| Technology | 14 nm | 14 nm |
| Release date | Q3/2014 | Q4/2017 |
|
Wischen
|
Intel Core M-5Y10a | Intel Celeron N4100 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core M-5Y10a | Intel Celeron N4100 |
|---|---|---|
| Memory | DDR3L-1600 (25.6 GB/s) | LPDDR4-2400 (38.4 GB/s) DDR4-2400 (38.4 GB/s) |
| Max. Memory | 16 GB | 8 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | 2.0 x 12 | 2.0 x 6 |
| PCIe Bandwidth | 6.0 GB/s | 3.0 GB/s |
|
Wischen
|
Intel Core M-5Y10a | Intel Celeron N4100 |
|---|---|---|
| TDP | 4.5 W | 6 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 4.8 W | |
| T. junction max. | 105 °C |
|
Wischen
|
Intel Core M-5Y10a | Intel Celeron N4100 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Windows 11, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2 |
| Release date | Q3/2014 | Q4/2017 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |