VS
Intel Core i7-9700F vs AMD EPYC 9174F
Last updated:
|
Wischen
|
Intel Core i7-9700F | AMD EPYC 9174F |
|---|---|---|
| Family | Intel Core i7 (300) | AMD EPYC (147) |
| CPU group | Intel Core i 9000 (34) | AMD EPYC 9004 (21) |
| Architecture | Coffee Lake S Refresh | Genoa / Genoa-X (Zen 4) |
| Technology | 14 nm | 5 nm |
| Segment | Desktop | Server |
| Socket | LGA 1151-2 | SP5 |
| Predecessor | ||
| Successor | Intel Core i7-10700F | AMD EPYC 9175F |
|
Wischen
|
Intel Core i7-9700F | AMD EPYC 9174F |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 16 / 32 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | normal |
| Cores: | 8x | 16x Zen 4 |
| Frequency: | 3.00 GHz | 4.10 GHz |
| Turbo (1 Core): | 4.70 GHz | 4.40 GHz |
| Turbo (All Cores): | 3.80 GHz | 4.15 GHz |
| L2-Cache | 16.00 MB | |
| L3-Cache | 12.00 MB | 256.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-9700F | AMD EPYC 9174F |
|---|---|---|
| GPU name | no iGPU | no iGPU |
| GPU frequency | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. displays | ||
| Max. GPU Memory | ||
| Technology | ||
| Release date |
|
Wischen
|
Intel Core i7-9700F | AMD EPYC 9174F |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-9700F | AMD EPYC 9174F |
|---|---|---|
| Memory | DDR4-2666 (42.7 GB/s) | DDR5-4800 (460.8 GB/s) |
| Max. Memory | 128 GB | 6144 GB |
| Memory channels | 2 | 12 |
| ECC | No | Yes |
| PCIe | 3.0 x 16 | 5.0 x 128 |
| PCIe Bandwidth | 15.8 GB/s | 504.1 GB/s |
|
Wischen
|
Intel Core i7-9700F | AMD EPYC 9174F |
|---|---|---|
| TDP | 65 W | 320 W |
| TDP (PL2) | ||
| TDP up | 400 W | |
| TDP down | ||
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i7-9700F | AMD EPYC 9174F |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Windows 11, Linux | Windows Server 2022, Linux, Windows 11 |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | SSE4.2, AVX2, AVX-512, BFLOAT16, VNNI |
| Release date | Q2/2019 | Q4/2022 |
| Release price | 520 $ | 3850 $ |
| Documents | Technical data sheet | Technical data sheet |