VS
Intel Core i7-860 vs Apple M4 (8-CPU)
Last updated:
|
Wischen
|
Intel Core i7-860 | Apple M4 (8-CPU) |
|---|---|---|
| Family | Intel Core i7 (300) | Apple M series (38) |
| CPU group | Intel Core i7 800 (6) | Apple M4 (7) |
| Architecture | Lynnfield | M4 |
| Technology | 45 nm | 3 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 1156 | |
| Predecessor | Apple M3 | |
| Successor |
|
Wischen
|
Intel Core i7-860 | Apple M4 (8-CPU) |
|---|---|---|
| CPU Cores / Threads | 4 / 8 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 2.80 - 3.46 GHz |
4x Donan P-Core 0.91 - 4.46 GHz |
| Core Cluster 2: | 4x Donan E-Core 0.90 - 2.85 GHz |
|
| L2-Cache | 1.00 MB | 20.00 MB |
| L3-Cache | 8.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-860 | Apple M4 (8-CPU) |
|---|---|---|
| GPU name | no iGPU | Apple M4 (8 Core) |
| GPU frequency | 0.34 - 1.58 GHz | |
| CUs / Shader | / | 128 / 1024 |
| Raytracing | ✗ | ✓ |
| Max. displays | 3 | |
| Max. GPU Memory | 24 GB | |
| Technology | 3 nm | |
| Release date | Q4/2024 |
|
Wischen
|
Intel Core i7-860 | Apple M4 (8-CPU) |
|---|---|---|
| AI hardware | Apple Neural Engine | |
| AI specifications | 16 Neural cores @ 38 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-860 | Apple M4 (8-CPU) |
|---|---|---|
| Memory | DDR3-1066 (17.1 GB/s) | LPDDR5X-7500 (120.0 GB/s) |
| Max. Memory | 16 GB | 24 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | 2.0 x 16 | 4.0 |
| PCIe Bandwidth | 8.0 GB/s |
|
Wischen
|
Intel Core i7-860 | Apple M4 (8-CPU) |
|---|---|---|
| TDP | 95 W | 18 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 5 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i7-860 | Apple M4 (8-CPU) |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | Windows 10, Linux | macOS, iPadOS |
| Instruction set | x86-64 (64 bit) | Armv9.2-A (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | Rosetta 2 x86-Emulation, AVX2, SME |
| Release date | Q3/2009 | Q4/2024 |
| Release price | 305 $ | |
| Documents | Technical data sheet |