VS
Intel Core i7-1260P vs Intel Processor N150
Last updated:
|
Wischen
|
Intel Core i7-1260P | Intel Processor N150 |
|---|---|---|
| Family | Intel Core i7 (300) | Intel Processor N (9) |
| CPU group | Intel Core i 1200P/1200U (21) | Intel Processor N150/N250 (2) |
| Architecture | Alder Lake U | Twin Lake |
| Technology | 10 nm | 7 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 1744 | BGA 1264 |
| Predecessor | ||
| Successor | Intel Core i7-1360P |
|
Wischen
|
Intel Core i7-1260P | Intel Processor N150 |
|---|---|---|
| CPU Cores / Threads | 12 / 16 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 4x Golden Cove 2.10 - 4.70 GHz |
4x Gracemont 3.60 GHz |
| Core Cluster 2: | 8x Gracemont 1.50 - 3.40 GHz |
|
| L2-Cache | 9.00 MB | 4.00 MB |
| L3-Cache | 18.00 MB | 6.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-1260P | Intel Processor N150 |
|---|---|---|
| GPU name | Intel Iris Xe Graphics 96 (Alder Lake) | Intel Graphics 32 EUs (Alder Lake) |
| GPU frequency | 0.40 - 1.40 GHz | 0.00 - 1.00 GHz |
| CUs / Shader | 96 / 768 | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. displays | 4 | 3 |
| Max. GPU Memory | 32 GB | 16 GB |
| Technology | 10 nm | 10 nm |
| Release date | Q1/2022 | Q1/2020 |
|
Wischen
|
Intel Core i7-1260P | Intel Processor N150 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-1260P | Intel Processor N150 |
|---|---|---|
| Memory | LPDDR5-5200 (83.2 GB/s) DDR5-4800 (76.8 GB/s) LPDDR4X-4266 (68.2 GB/s) DDR4-3200 (51.2 GB/s) | DDR5-4800 (38.4 GB/s) LPDDR5-4800 (38.4 GB/s) DDR4-3200 (25.6 GB/s) |
| Max. Memory | 64 GB | 16 GB |
| Memory channels | 2 | 1 |
| ECC | No | No |
| PCIe | 4.0 x 28 | 3.0 x 9 |
| PCIe Bandwidth | 55.1 GB/s | 8.9 GB/s |
|
Wischen
|
Intel Core i7-1260P | Intel Processor N150 |
|---|---|---|
| TDP | 28 W | 10 W |
| TDP (PL2) | 64 W | 25 W |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 105 °C |
|
Wischen
|
Intel Core i7-1260P | Intel Processor N150 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Windows 11, Linux | Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2, AVX, AVX2 |
| Release date | Q1/2022 | Q4/2024 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |