VS
Intel Core i7-1260P vs AMD FX-4100
Last updated:
|
Wischen
|
Intel Core i7-1260P | AMD FX-4100 |
|---|---|---|
| Family | Intel Core i7 (300) | AMD FX (30) |
| CPU group | Intel Core i 1200P/1200U (21) | AMD FX-4100/4200 (5) |
| Architecture | Alder Lake U | Zambezi (Bulldozer) |
| Technology | 10 nm | 32 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 1744 | AM3+ |
| Predecessor | ||
| Successor | Intel Core i7-1360P |
|
Wischen
|
Intel Core i7-1260P | AMD FX-4100 |
|---|---|---|
| CPU Cores / Threads | 12 / 16 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 4x Golden Cove 2.10 - 4.70 GHz |
4x 3.60 - 3.80 GHz |
| Core Cluster 2: | 8x Gracemont 1.50 - 3.40 GHz |
|
| L2-Cache | 9.00 MB | |
| L3-Cache | 18.00 MB | 8.00 MB |
| Overclocking | ✗ | ✓ |
|
Wischen
|
Intel Core i7-1260P | AMD FX-4100 |
|---|---|---|
| GPU name | Intel Iris Xe Graphics 96 (Alder Lake) | no iGPU |
| GPU frequency | 0.40 - 1.40 GHz | |
| CUs / Shader | 96 / 768 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 4 | |
| Max. GPU Memory | 32 GB | |
| Technology | 10 nm | |
| Release date | Q1/2022 |
|
Wischen
|
Intel Core i7-1260P | AMD FX-4100 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-1260P | AMD FX-4100 |
|---|---|---|
| Memory | LPDDR5-5200 (83.2 GB/s) DDR5-4800 (76.8 GB/s) LPDDR4X-4266 (68.2 GB/s) DDR4-3200 (51.2 GB/s) | DDR3-1866 (29.9 GB/s) |
| Max. Memory | 64 GB | |
| Memory channels | 2 | 2 |
| ECC | No | Yes |
| PCIe | 4.0 x 28 | |
| PCIe Bandwidth | 55.1 GB/s |
|
Wischen
|
Intel Core i7-1260P | AMD FX-4100 |
|---|---|---|
| TDP | 28 W | 95 W |
| TDP (PL2) | 64 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i7-1260P | AMD FX-4100 |
|---|---|---|
| Chip design | Monolithic | Unknown |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2, AVX |
| Release date | Q1/2022 | Q4/2011 |
| Release price | 90 $ | |
| Documents | Technical data sheet |