VS
Intel Core i5-2500S vs Intel Core i7-920
Last updated:
|
Wischen
|
Intel Core i5-2500S | Intel Core i7-920 |
|---|---|---|
| Family | Intel Core i5 (336) | Intel Core i7 (300) |
| CPU group | Intel Core i 2000 (28) | Intel Core i7 900 (7) |
| Architecture | Sandy Bridge S | Bloomfield |
| Technology | 32 nm | 45 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 1155 | LGA 1366 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Core i5-2500S | Intel Core i7-920 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | normal |
| Cores: | 4x | 4x |
| Frequency: | 2.70 GHz | 2.66 GHz |
| Turbo (1 Core): | 3.70 GHz | 2.93 GHz |
| Turbo (All Cores): | ||
| L2-Cache | 1.00 MB | |
| L3-Cache | 6.00 MB | 8.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i5-2500S | Intel Core i7-920 |
|---|---|---|
| GPU name | Intel HD Graphics 2000 | no iGPU |
| GPU frequency | 0.85 - 1.10 GHz | |
| CUs / Shader | 6 / 48 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | |
| Max. GPU Memory | 2 GB | |
| Technology | 32 nm | |
| Release date | Q1/2011 |
|
Wischen
|
Intel Core i5-2500S | Intel Core i7-920 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-2500S | Intel Core i7-920 |
|---|---|---|
| Memory | DDR3-1333 (21.3 GB/s) | DDR3-1066 (25.6 GB/s) |
| Max. Memory | 32 GB | 24 GB |
| Memory channels | 2 | 3 |
| ECC | No | No |
| PCIe | 2.0 x 16 | |
| PCIe Bandwidth | 8.0 GB/s |
|
Wischen
|
Intel Core i5-2500S | Intel Core i7-920 |
|---|---|---|
| TDP | 65 W | 130 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i5-2500S | Intel Core i7-920 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX | SSE4.1, SSE4.2 |
| Release date | Q1/2011 | Q4/2008 |
| Release price | 305 $ | |
| Documents | Technical data sheet | Technical data sheet |