VS
Intel Core i5-2467M vs Intel Core i5-10400F
Last updated:
|
Wischen
|
Intel Core i5-2467M | Intel Core i5-10400F |
|---|---|---|
| Family | Intel Core i5 (336) | Intel Core i5 (336) |
| CPU group | Intel Core i 2000M (46) | Intel Core i 10000 (43) |
| Architecture | Sandy Bridge H | Comet Lake S |
| Technology | 32 nm | 14 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 1023 | LGA 1200 |
| Predecessor | Intel Core i5-9400F | |
| Successor | Intel Core i5-11400F |
|
Wischen
|
Intel Core i5-2467M | Intel Core i5-10400F |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 6 / 12 |
| Hyperthreading / SMT | ✓ | ✓ |
| Core architecture | normal | normal |
| Cores: | 2x | 6x |
| Frequency: | 1.60 GHz | 2.90 GHz |
| Turbo (1 Core): | 2.30 GHz | 4.30 GHz |
| Turbo (All Cores): | 2.00 GHz | 4.00 GHz |
| L2-Cache | ||
| L3-Cache | 3.00 MB | 12.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i5-2467M | Intel Core i5-10400F |
|---|---|---|
| GPU name | Intel HD Graphics 3000 | no iGPU |
| GPU frequency | 0.35 - 1.15 GHz | |
| CUs / Shader | 12 / 96 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | |
| Max. GPU Memory | 2 GB | |
| Technology | 32 nm | |
| Release date | Q1/2011 |
|
Wischen
|
Intel Core i5-2467M | Intel Core i5-10400F |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-2467M | Intel Core i5-10400F |
|---|---|---|
| Memory | DDR3-1333 (21.3 GB/s) | DDR4-2666 (42.7 GB/s) |
| Max. Memory | 8 GB | 128 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | 2.0 x 16 | 3.0 x 16 |
| PCIe Bandwidth | 8.0 GB/s | 15.8 GB/s |
|
Wischen
|
Intel Core i5-2467M | Intel Core i5-10400F |
|---|---|---|
| TDP | 17 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i5-2467M | Intel Core i5-10400F |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX | SSE4.1, SSE4.2, AVX2 |
| Release date | Q2/2011 | Q2/2020 |
| Release price | 157 $ | |
| Documents | Technical data sheet |