VS
Intel Core i5-2380P vs MediaTek Dimensity 7200
Last updated:
|
Wischen
|
Intel Core i5-2380P | MediaTek Dimensity 7200 |
|---|---|---|
| Family | Intel Core i5 (336) | Mediatek Dimensity (38) |
| CPU group | Intel Core i 2000 (28) | MediaTek Dimensity 7200 (1) |
| Architecture | Sandy Bridge S | Cortex-A715 / Cortex-A510 |
| Technology | 32 nm | 4 nm |
| Segment | Desktop | Smartphone / Tablet |
| Socket | LGA 1155 | |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Core i5-2380P | MediaTek Dimensity 7200 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 3.10 - 3.40 GHz |
2x Cortex-A76 2.80 GHz |
| Core Cluster 2: | 6x Cortex-A55 1.80 GHz |
|
| L2-Cache | ||
| L3-Cache | 6.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i5-2380P | MediaTek Dimensity 7200 |
|---|---|---|
| GPU name | no iGPU | ARM Mali-G610 MP4 |
| GPU frequency | ||
| CUs / Shader | / | 4 / |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | |
| Max. GPU Memory | ||
| Technology | 4 nm | |
| Release date | Q2/2021 |
|
Wischen
|
Intel Core i5-2380P | MediaTek Dimensity 7200 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-2380P | MediaTek Dimensity 7200 |
|---|---|---|
| Memory | DDR3-1333 (21.3 GB/s) | LPDDR5-6400 (51.2 GB/s) LPDDR4X-4266 (34.1 GB/s) |
| Max. Memory | 32 GB | 16 GB |
| Memory channels | 2 | 4 |
| ECC | No | No |
| PCIe | 2.0 x 16 | |
| PCIe Bandwidth | 8.0 GB/s |
|
Wischen
|
Intel Core i5-2380P | MediaTek Dimensity 7200 |
|---|---|---|
| TDP | 95 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i5-2380P | MediaTek Dimensity 7200 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Linux | Android |
| Instruction set | x86-64 (64 bit) | Armv9-A (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX | |
| Release date | Q1/2012 | Q1/2023 |
| Release price | 187 $ | |
| Documents | Technical data sheet | Technical data sheet |