VS
Intel Core i5-13600 vs MediaTek MT8766B
Last updated:
|
Wischen
|
Intel Core i5-13600 | MediaTek MT8766B |
|---|---|---|
| Family | Intel Core i5 (336) | Mediatek MT-Serie (72) |
| CPU group | Intel Core i 13000 (AL) (16) | MediaTek MT87xx 12nm (1) |
| Architecture | Alder Lake S Refresh | Cortex-A53 |
| Technology | 10 nm | 12 nm |
| Segment | Desktop | Smartphone / Tablet |
| Socket | LGA 1700 | |
| Predecessor | Intel Core i5-12600 | |
| Successor | Intel Core i5-14600 |
|
Wischen
|
Intel Core i5-13600 | MediaTek MT8766B |
|---|---|---|
| CPU Cores / Threads | 14 / 20 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 6x Golden Cove 2.70 - 5.00 GHz |
8x Cortex-A53 2.00 GHz |
| Core Cluster 2: | 8x Gracemont 2.00 - 3.70 GHz |
|
| L2-Cache | 11.50 MB | 1.00 MB |
| L3-Cache | 24.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i5-13600 | MediaTek MT8766B |
|---|---|---|
| GPU name | Intel UHD Graphics 770 | PowerVR GE8300 |
| GPU frequency | 0.30 - 1.55 GHz | 0.01 GHz |
| CUs / Shader | 32 / 256 | 1 / |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 1 |
| Max. GPU Memory | 64 GB | 2 GB |
| Technology | 10 nm | 20 nm |
| Release date | Q4/2021 | Q1/2017 |
|
Wischen
|
Intel Core i5-13600 | MediaTek MT8766B |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-13600 | MediaTek MT8766B |
|---|---|---|
| Memory | DDR5-4800 (76.8 GB/s) DDR4-3200 (51.2 GB/s) | LPDDR4 LPDDR3 |
| Max. Memory | 192 GB | |
| Memory channels | 2 | 0 |
| ECC | Yes | No |
| PCIe | 5.0 x 20 | |
| PCIe Bandwidth | 78.8 GB/s |
|
Wischen
|
Intel Core i5-13600 | MediaTek MT8766B |
|---|---|---|
| TDP | 65 W | |
| TDP (PL2) | 154 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i5-13600 | MediaTek MT8766B |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Windows 11, Linux | Android |
| Instruction set | x86-64 (64 bit) | Armv8-A (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX2+ | |
| Release date | Q1/2023 | Q2/2020 |
| Release price | 255 $ | |
| Documents | Technical data sheet | Technical data sheet |