VS
Intel Core i5-11500 vs MediaTek MT8151
Last updated:
|
Wischen
|
Intel Core i5-11500 | MediaTek MT8151 |
|---|---|---|
| Family | Intel Core i5 (336) | Mediatek MT-Serie (72) |
| CPU group | Intel Core i 11000 (22) | MediaTek MT81xx A7 (5) |
| Architecture | Rocket Lake S | Cortex-A7 |
| Technology | 14 nm | 28 nm |
| Segment | Desktop | Smartphone / Tablet |
| Socket | LGA 1200 | |
| Predecessor | Intel Core i5-10500 | |
| Successor | Intel Core i5-12500 |
|
Wischen
|
Intel Core i5-11500 | MediaTek MT8151 |
|---|---|---|
| CPU Cores / Threads | 6 / 12 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | normal |
| Cores: | 6x | 8x Cortex-A7 |
| Frequency: | 2.70 GHz | 1.70 GHz |
| Turbo (1 Core): | 4.60 GHz | |
| Turbo (All Cores): | 3.70 GHz | |
| L2-Cache | 3.00 MB | |
| L3-Cache | 12.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i5-11500 | MediaTek MT8151 |
|---|---|---|
| GPU name | Intel UHD Graphics 750 | ARM Mali-450 MP4 |
| GPU frequency | 0.35 - 1.30 GHz | 0.01 - 0.01 GHz |
| CUs / Shader | 32 / 256 | 4 / 64 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 1 |
| Max. GPU Memory | 64 GB | |
| Technology | 14 nm | 28nm |
| Release date | Q1/2021 | 2012 |
|
Wischen
|
Intel Core i5-11500 | MediaTek MT8151 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-11500 | MediaTek MT8151 |
|---|---|---|
| Memory | DDR4-3200 (51.2 GB/s) | |
| Max. Memory | 128 GB | |
| Memory channels | 2 | 0 |
| ECC | No | No |
| PCIe | 4.0 x 20 | |
| PCIe Bandwidth | 39.4 GB/s |
|
Wischen
|
Intel Core i5-11500 | MediaTek MT8151 |
|---|---|---|
| TDP | 65 W | |
| TDP (PL2) | 154 W @ 56 s | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i5-11500 | MediaTek MT8151 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Windows 11, Linux | Android |
| Instruction set | x86-64 (64 bit) | Armv7-A (32 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX-512 | |
| Release date | Q1/2021 | 2014 |
| Release price | 250 $ | |
| Documents |