VS
Intel Core i3-6100T vs Intel Core i5-760
Last updated:
|
Wischen
|
Intel Core i3-6100T | Intel Core i5-760 |
|---|---|---|
| Family | Intel Core i3 (205) | Intel Core i5 (336) |
| CPU group | Intel Core i 6000 (24) | Intel Core i5 700 (3) |
| Architecture | Skylake S | Lynnfield |
| Technology | 14 nm | 45 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 1151 | LGA 1156 |
| Predecessor | ||
| Successor | Intel Core i3-7100T |
|
Wischen
|
Intel Core i3-6100T | Intel Core i5-760 |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | normal |
| Cores: | 2x | 4x |
| Frequency: | 3.20 GHz | 2.80 GHz |
| Turbo (1 Core): | 3.33 GHz | |
| Turbo (All Cores): | ||
| L2-Cache | 1.00 MB | |
| L3-Cache | 3.00 MB | 8.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i3-6100T | Intel Core i5-760 |
|---|---|---|
| GPU name | Intel HD Graphics 530 | no iGPU |
| GPU frequency | 0.35 - 0.95 GHz | |
| CUs / Shader | 24 / 192 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 32 GB | |
| Technology | 14 nm | |
| Release date | Q3/2015 |
|
Wischen
|
Intel Core i3-6100T | Intel Core i5-760 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-6100T | Intel Core i5-760 |
|---|---|---|
| Memory | DDR4-2133 (34.1 GB/s) DDR3-1600 (25.6 GB/s) | DDR3-1333 (21.3 GB/s) DDR3-1066 (17.1 GB/s) |
| Max. Memory | 64 GB | 16 GB |
| Memory channels | 2 | 2 |
| ECC | Yes | No |
| PCIe | 3.0 x 16 | 2.0 x 16 |
| PCIe Bandwidth | 15.8 GB/s | 8.0 GB/s |
|
Wischen
|
Intel Core i3-6100T | Intel Core i5-760 |
|---|---|---|
| TDP | 35 W | 95 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i3-6100T | Intel Core i5-760 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2 |
| Release date | Q3/2015 | Q3/2010 |
| Release price | 117 $ | 213 $ |
| Documents | Technical data sheet | Technical data sheet |