VS
Intel Core2 Duo E8400 vs Google Tensor G2
Last updated:
|
Wischen
|
Intel Core2 Duo E8400 | Google Tensor G2 |
|---|---|---|
| Family | Intel Core2 Duo (29) | Google Tensor (5) |
| CPU group | Intel Core 2 Duo E7000/E8000 (14) | Google Tensor G2 (1) |
| Architecture | Wolfdale (Penryn) | G2 |
| Technology | 45 nm | 5 nm |
| Segment | Desktop | Smartphone / Tablet |
| Socket | LGA 775 | |
| Predecessor | Google Tensor | |
| Successor |
|
Wischen
|
Intel Core2 Duo E8400 | Google Tensor G2 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | hybrid (Prime / big.LITTLE) |
| Core Cluster 1: | 2x 3.00 GHz |
2x Cortex-X1 2.85 GHz |
| Core Cluster 2: | 2x Cortex-A78 2.35 GHz |
|
| Core Cluster 3: | 4x Cortex-A55 1.80 GHz |
|
| L2-Cache | 6.00 MB | 8.00 MB |
| L3-Cache | 4.00 MB | |
| Overclocking | ✓ | ✗ |
|
Wischen
|
Intel Core2 Duo E8400 | Google Tensor G2 |
|---|---|---|
| GPU name | no iGPU | ARM Mali-G710 MP7 |
| GPU frequency | 0.90 GHz | |
| CUs / Shader | / | 7 / |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | |
| Max. GPU Memory | ||
| Technology | 4 nm | |
| Release date | Q2/2021 |
|
Wischen
|
Intel Core2 Duo E8400 | Google Tensor G2 |
|---|---|---|
| AI hardware | Google Tensor AI | |
| AI specifications | Google Edge TPU @ 4 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core2 Duo E8400 | Google Tensor G2 |
|---|---|---|
| Memory | DDR3-1333 (21.3 GB/s) DDR2-1066 (17.1 GB/s) | LPDDR5-5500 (53.0 GB/s) |
| Max. Memory | 16 GB | 12 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | ||
| PCIe Bandwidth |
|
Wischen
|
Intel Core2 Duo E8400 | Google Tensor G2 |
|---|---|---|
| TDP | 65 W | 10 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core2 Duo E8400 | Google Tensor G2 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✗ | ✗ |
| Operating systems | Windows 10, Linux | Android |
| Instruction set | x86-64 (64 bit) | Armv8-A (64 bit) |
| ISA extensions | MMX, SSE, SSE2, SSE3, SSE 4.1 | |
| Release date | Q1/2008 | Q4/2022 |
| Release price | ||
| Documents |