VS
Intel Celeron 847 vs Intel Core i5-13500E
Last updated:
|
Wischen
|
Intel Celeron 847 | Intel Core i5-13500E |
|---|---|---|
| Family | Intel Celeron (165) | Intel Core i5 (336) |
| CPU group | Intel Celeron 800 (2) | Intel Core i 13000 (AL) (16) |
| Architecture | Sandy Bridge U | Alder Lake S Refresh |
| Technology | 32 nm | 10 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 1023 | LGA 1700 |
| Predecessor | Intel Core i5-12500E | |
| Successor |
|
Wischen
|
Intel Celeron 847 | Intel Core i5-13500E |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 14 / 20 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x 1.10 GHz |
6x Golden Cove 2.40 - 4.60 GHz |
| Core Cluster 2: | 8x Gracemont 1.50 - 3.30 GHz |
|
| L2-Cache | 11.50 MB | |
| L3-Cache | 2.00 MB | 24.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron 847 | Intel Core i5-13500E |
|---|---|---|
| GPU name | Intel HD Graphics (Sandy Bridge GT1) | Intel UHD Graphics 770 |
| GPU frequency | 0.35 - 0.80 GHz | 0.30 - 1.55 GHz |
| CUs / Shader | 6 / 48 | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | 3 |
| Max. GPU Memory | 2 GB | 64 GB |
| Technology | 32 nm | 10 nm |
| Release date | Q2/2011 | Q4/2021 |
|
Wischen
|
Intel Celeron 847 | Intel Core i5-13500E |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron 847 | Intel Core i5-13500E |
|---|---|---|
| Memory | DDR3-1333 (21.3 GB/s) | DDR5-4800 (76.8 GB/s) DDR4-3200 (51.2 GB/s) |
| Max. Memory | 16 GB | 128 GB |
| Memory channels | 2 | 2 |
| ECC | No | Yes |
| PCIe | 2.0 x 16 | 5.0 x 20 |
| PCIe Bandwidth | 8.0 GB/s | 78.8 GB/s |
|
Wischen
|
Intel Celeron 847 | Intel Core i5-13500E |
|---|---|---|
| TDP | 17 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Celeron 847 | Intel Core i5-13500E |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Release date | Q2/2011 | Q1/2023 |
| Release price | 134 $ | |
| Documents | Technical data sheet | Technical data sheet |