VS
Intel Celeron 807 vs Intel Processor U300
Last updated:
|
Wischen
|
Intel Celeron 807 | Intel Processor U300 |
|---|---|---|
| Family | Intel Celeron (165) | Intel Processor U (7) |
| CPU group | Intel Celeron 800 (2) | Intel Core i 1300P/1300U (33) |
| Architecture | Sandy Bridge U | Raptor Lake U |
| Technology | 32 nm | 10 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 1023 | BGA 1744 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Celeron 807 | Intel Processor U300 |
|---|---|---|
| CPU Cores / Threads | 1 / 2 | 5 / 6 |
| Hyperthreading / SMT | ✓ | ✓ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 1x 1.50 GHz |
1x Raptor Cove 1.20 - 4.40 GHz |
| Core Cluster 2: | 4x Gracemont 0.90 - 3.30 GHz |
|
| L2-Cache | ||
| L3-Cache | 1.50 MB | 10.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron 807 | Intel Processor U300 |
|---|---|---|
| GPU name | Intel HD Graphics (Sandy Bridge GT1) | Intel UHD Graphics 13th Gen (48 EU) |
| GPU frequency | 0.35 - 0.95 GHz | 0.20 - 1.10 GHz |
| CUs / Shader | 6 / 48 | 48 / 384 |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | 3 |
| Max. GPU Memory | 2 GB | 32 GB |
| Technology | 32 nm | 10 nm |
| Release date | Q2/2011 | Q1/2023 |
|
Wischen
|
Intel Celeron 807 | Intel Processor U300 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron 807 | Intel Processor U300 |
|---|---|---|
| Memory | DDR3-1333 (21.3 GB/s) | LPDDR5-5200 (83.2 GB/s) DDR5-5200 (83.2 GB/s) LPDDR4X-4266 (68.2 GB/s) DDR4-3200 (51.2 GB/s) |
| Max. Memory | 16 GB | 96 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | 2.0 x 16 | 4.0 x 20 |
| PCIe Bandwidth | 8.0 GB/s | 39.4 GB/s |
|
Wischen
|
Intel Celeron 807 | Intel Processor U300 |
|---|---|---|
| TDP | 17 W | 15 W |
| TDP (PL2) | 55 W | |
| TDP up | ||
| TDP down | 12 W | |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Celeron 807 | Intel Processor U300 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2 |
| Release date | Q2/2012 | Q1/2023 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |