![]() |
![]() |
![]() |
Intel Celeron 1007U | AMD A4-5000 | |
Intel Celeron | Family | AMD A |
Intel Celeron 1000 | CPU group | AMD A4-5000 |
3 | Generation | 4 |
Ivy Bridge U | Architecture | Kabini (Jaguar) |
Mobile | Segment | Mobile |
-- | Predecessor | -- |
-- | Successor | -- |
|
||
2 | Cores | 4 |
2 | Threads | 4 |
normal | Core architecture | normal |
No | Hyperthreading | No |
No | Overclocking ? | Yes |
1.50 GHz | Frequency | 1.50 GHz |
-- | Turbo Frequency (1 Core) | -- |
-- | Turbo Frequency (All Cores) | -- |
|
||
Intel HD Graphics (Ivy Bridge GT1) | GPU | AMD Radeon HD 8330 |
0.35 GHz | GPU frequency | 0.50 GHz |
1.00 GHz | GPU (Turbo) | |
7 | GPU Generation | 5 |
22 nm | Technology | 28 nm |
3 | Max. displays | 2 |
6 | Execution units | 2 |
48 | Shader | 128 |
Max. GPU Memory | 2 GB | |
11.0 | DirectX Version | 11.1 |
|
||
No | Codec h265 / HEVC (8 bit) | No |
No | Codec h265 / HEVC (10 bit) | No |
Decode / Encode | Codec h264 | Decode |
No | Codec VP9 | No |
No | Codec VP8 | No |
No | Codec AV1 | No |
Decode / Encode | Codec AVC | Decode |
Decode | Codec VC-1 | Decode |
Decode | Codec JPEG | Decode / Encode |
|
||
DDR3-1333, DDR3-1600, DDR3L-1333 SO-DIMM, DDR3L-1600 SO-DIMM | Memory | DDR3L-1600 SO-DIMM |
32 GB | Max. Memory | |
2 | Memory channels | 2 |
-- | Bandwidth | -- |
No | ECC | No |
L2 Cache | ||
2.00 MB | L3 Cache | 2.00 MB |
2.0 | PCIe version | |
16 | PCIe lanes | |
|
||
17 W | TDP (PL1) | 15 W |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | -- |
105 °C | Tjunction max. | -- |
|
||
22 nm | Technology | 28 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE4.1, SSE4.2 | ISA extensions | SSE4a, SSE4.1, SSE4.2, AVX |
BGA 1023 | Socket | N/A |
VT-x, VT-x EPT, VT-d | Virtualization | AMD-V |
Yes | AES-NI | Yes |
Q1/2013 | Release date | Q3/2013 |
show more data | show more data | |
![]() |
Intel Celeron 1007U
2C 2T @ 1.50 GHz |
||
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
![]() |
Intel Celeron 1007U
2C 2T @ 1.50 GHz |
||
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
![]() |
Intel Celeron 1007U
2C 2T @ 1.50 GHz |
||
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
![]() |
Intel Celeron 1007U
2C 2T @ 1.50 GHz |
||
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
![]() |
Intel Celeron 1007U
Intel HD Graphics (Ivy Bridge GT1) @ 1.00 GHz |
||
![]() |
AMD A4-5000
AMD Radeon HD 8330 @ 0.50 GHz |
![]() |
Intel Celeron 1007U
2C 2T @ 1.50 GHz |
||
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
![]() |
Intel Celeron 1007U
2C 2T @ 1.50 GHz |
||
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
![]() |
Intel Celeron 1007U
2C 2T @ 1.50 GHz |
||
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
![]() |
Intel Celeron 1007U
2C 2T @ 1.50 GHz |
||
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
![]() |
Intel Celeron 1007U
2C 2T @ 1.50 GHz |
||
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
![]() |
Intel Celeron 1007U
2C 2T @ 1.50 GHz |
||
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
|
|
Intel Celeron 1007U | AMD A4-5000 |
Unknown | Unknown |