![]() |
![]() |
![]() |
AMD A4-5000 | Intel Celeron N3150 | |
AMD A | Family | Intel Celeron |
AMD A4-5000 | CPU group | Intel Celeron J3000/N3000 |
4 | Generation | 8 |
Kabini (Jaguar) | Architecture | Braswell |
Mobile | Segment | Mobile |
-- | Predecessor | -- |
-- | Successor | -- |
|
||
4 | Cores | 4 |
4 | Threads | 4 |
normal | Core architecture | normal |
No | Hyperthreading | No |
Yes | Overclocking ? | No |
1.50 GHz | Frequency | 1.60 GHz |
-- | Turbo Frequency (1 Core) | 2.08 GHz |
-- | Turbo Frequency (All Cores) | 2.08 GHz |
|
||
AMD Radeon HD 8330 | GPU | Intel HD Graphics 400 |
0.50 GHz | GPU frequency | 0.32 GHz |
GPU (Turbo) | 0.64 GHz | |
5 | GPU Generation | 8 |
28 nm | Technology | 14 nm |
2 | Max. displays | 3 |
2 | Execution units | 12 |
128 | Shader | 96 |
2 GB | Max. GPU Memory | 8 GB |
11.1 | DirectX Version | 12 |
|
||
No | Codec h265 / HEVC (8 bit) | No |
No | Codec h265 / HEVC (10 bit) | No |
Decode | Codec h264 | Decode / Encode |
No | Codec VP9 | No |
No | Codec VP8 | Decode |
No | Codec AV1 | No |
Decode | Codec AVC | Decode / Encode |
Decode | Codec VC-1 | Decode |
Decode / Encode | Codec JPEG | Decode |
|
||
DDR3L-1600 SO-DIMM | Memory | DDR3L-1600 SO-DIMM |
Max. Memory | ||
2 | Memory channels | 2 |
-- | Bandwidth | -- |
No | ECC | No |
L2 Cache | ||
2.00 MB | L3 Cache | 2.00 MB |
PCIe version | 2.0 | |
PCIe lanes | 4 | |
|
||
15 W | TDP (PL1) | 6 W |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | -- |
-- | Tjunction max. | -- |
|
||
28 nm | Technology | 14 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE4a, SSE4.1, SSE4.2, AVX | ISA extensions | SSE4.1, SSE4.2 |
N/A | Socket | BGA 1170 |
AMD-V | Virtualization | VT-x, VT-x EPT |
Yes | AES-NI | Yes |
Q3/2013 | Release date | Q2/2015 |
show more data | show more data | |
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
||
![]() |
Intel Celeron N3150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
||
![]() |
Intel Celeron N3150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
||
![]() |
Intel Celeron N3150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
||
![]() |
Intel Celeron N3150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-5000
AMD Radeon HD 8330 @ 0.50 GHz |
||
![]() |
Intel Celeron N3150
Intel HD Graphics 400 @ 0.64 GHz |
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
||
![]() |
Intel Celeron N3150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
||
![]() |
Intel Celeron N3150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
||
![]() |
Intel Celeron N3150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
||
![]() |
Intel Celeron N3150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
||
![]() |
Intel Celeron N3150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-5000
4C 4T @ 1.50 GHz |
||
![]() |
Intel Celeron N3150
4C 4T @ 1.60 GHz |
|
|
AMD A4-5000 | Intel Celeron N3150 |
Unknown | Unknown |