VS
Intel Atom Z3775D vs AMD Ryzen Threadripper PRO 9965WX
Last updated:
|
Wischen
|
Intel Atom Z3775D | AMD Ryzen Threadripper PRO 9965WX |
|---|---|---|
| Family | Intel Atom (108) | AMD Ryzen Threadripper PRO (20) |
| CPU group | Intel Atom Z3700 (16) | AMD Ryzen Threadripper PRO 9000 (5) |
| Architecture | Bay Trail | Shimada Peak (Zen 5) |
| Technology | 22 nm | 4 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 1380 | WRX90 |
| Predecessor | AMD Ryzen Threadripper PRO 7965WX | |
| Successor |
|
Wischen
|
Intel Atom Z3775D | AMD Ryzen Threadripper PRO 9965WX |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 24 / 48 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | normal |
| Cores: | 4x | 24x Zen 5 |
| Frequency: | 1.49 GHz | 4.20 GHz |
| Turbo (1 Core): | 2.41 GHz | 5.40 GHz |
| Turbo (All Cores): | ||
| L2-Cache | 24.00 MB | |
| L3-Cache | 2.00 MB | 128.00 MB |
| Overclocking | ✗ | ✓ |
|
Wischen
|
Intel Atom Z3775D | AMD Ryzen Threadripper PRO 9965WX |
|---|---|---|
| GPU name | Intel HD Graphics (Bay Trail GT1) | no iGPU |
| GPU frequency | 0.31 - 0.79 GHz | |
| CUs / Shader | 4 / 32 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | |
| Max. GPU Memory | 2 GB | |
| Technology | 22 nm | |
| Release date | Q3/2013 |
|
Wischen
|
Intel Atom Z3775D | AMD Ryzen Threadripper PRO 9965WX |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom Z3775D | AMD Ryzen Threadripper PRO 9965WX |
|---|---|---|
| Memory | DDR3L-1333 (10.6 GB/s) | DDR5-6400 (380.3 GB/s) |
| Max. Memory | 2 GB | 2048 GB |
| Memory channels | 1 | 8 |
| ECC | No | Yes |
| PCIe | 5.0 x 128 | |
| PCIe Bandwidth | 504.1 GB/s |
|
Wischen
|
Intel Atom Z3775D | AMD Ryzen Threadripper PRO 9965WX |
|---|---|---|
| TDP | 4 W | 350 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 90 °C | 95 °C |
|
Wischen
|
Intel Atom Z3775D | AMD Ryzen Threadripper PRO 9965WX |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 11, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | SSE4A, SSE4.2, SSSE3, AVX2, AVX512, FMA3 |
| Release date | Q1/2014 | Q3/2025 |
| Release price | 35 $ | 2899 $ |
| Documents | Technical data sheet | Technical data sheet |