VS
Intel Atom N2600 vs Intel Core i9-10900E
Last updated:
|
Wischen
|
Intel Atom N2600 | Intel Core i9-10900E |
|---|---|---|
| Family | Intel Atom (108) | Intel Core i9 (81) |
| CPU group | Intel Atom N2000 (3) | Intel Core i 10000 (43) |
| Architecture | Cedarview | Comet Lake S |
| Technology | 32 nm | 14 nm |
| Segment | Desktop | Desktop |
| Socket | BGA 559 | LGA 1200 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Atom N2600 | Intel Core i9-10900E |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 10 / 20 |
| Hyperthreading / SMT | ✓ | ✓ |
| Core architecture | normal | normal |
| Cores: | 2x | 10x |
| Frequency: | 1.60 GHz | 2.80 GHz |
| Turbo (1 Core): | 4.70 GHz | |
| Turbo (All Cores): | ||
| L2-Cache | ||
| L3-Cache | 1.00 MB | 20.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom N2600 | Intel Core i9-10900E |
|---|---|---|
| GPU name | Intel GMA 3600 | Intel UHD Graphics 630 |
| GPU frequency | 0.40 GHz | 0.35 - 1.20 GHz |
| CUs / Shader | 4 / 32 | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | 3 |
| Max. GPU Memory | 1 GB | 64 GB |
| Technology | 65 nm | 14 nm |
| Release date | Q4/2008 | Q4/2017 |
|
Wischen
|
Intel Atom N2600 | Intel Core i9-10900E |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom N2600 | Intel Core i9-10900E |
|---|---|---|
| Memory | DDR3-1066 (8.6 GB/s) | DDR4-2933 (46.9 GB/s) |
| Max. Memory | 128 GB | |
| Memory channels | 1 | 2 |
| ECC | No | No |
| PCIe | 3.0 x 16 | |
| PCIe Bandwidth | 15.8 GB/s |
|
Wischen
|
Intel Atom N2600 | Intel Core i9-10900E |
|---|---|---|
| TDP | 3.5 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Atom N2600 | Intel Core i9-10900E |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE3 | SSE4.1, SSE4.2, AVX2 |
| Release date | Q4/2011 | Q2/2020 |
| Release price | 444 $ | |
| Documents | Technical data sheet | Technical data sheet |