VS
Google Tensor vs Intel Core2 Duo T5870
Last updated:
|
Wischen
|
Google Tensor | Intel Core2 Duo T5870 |
|---|---|---|
| Family | Google Tensor (5) | Intel Celeron (165) |
| CPU group | Google Tensor (1) | Intel Core 2 Duo L7000/SL7000/T5000/U7000 (18) |
| Architecture | G1 | Merom (Core) |
| Technology | 5 nm | 65 nm |
| Segment | Smartphone / Tablet | Notebook |
| Socket | ||
| Predecessor | ||
| Successor | Google Tensor G2 |
|
Wischen
|
Google Tensor | Intel Core2 Duo T5870 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (Prime / big.LITTLE) | normal |
| Core Cluster 1: | 2x Cortex-X1 2.80 GHz |
2x 2.00 GHz |
| Core Cluster 2: | 2x Cortex-A76 2.25 GHz |
|
| Core Cluster 3: | 4x Cortex-A55 1.80 GHz |
|
| L2-Cache | 8.00 MB | 2.00 MB |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Google Tensor | Intel Core2 Duo T5870 |
|---|---|---|
| GPU name | ARM Mali-G78 MP20 | no iGPU |
| GPU frequency | 0.76 GHz | |
| CUs / Shader | 20 / 320 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | |
| Max. GPU Memory | ||
| Technology | 5 nm | |
| Release date | Q4/2021 |
|
Wischen
|
Google Tensor | Intel Core2 Duo T5870 |
|---|---|---|
| AI hardware | Google Tensor AI | |
| AI specifications | Google Edge TPU @ 1.6 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Google Tensor | Intel Core2 Duo T5870 |
|---|---|---|
| Memory | LPDDR5-5500 (53.0 GB/s) | |
| Max. Memory | 12 GB | |
| Memory channels | 2 | 0 |
| ECC | No | No |
| PCIe | ||
| PCIe Bandwidth |
|
Wischen
|
Google Tensor | Intel Core2 Duo T5870 |
|---|---|---|
| TDP | 10 W | 35 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Google Tensor | Intel Core2 Duo T5870 |
|---|---|---|
| Chip design | Unknown | Monolithic |
| AES-NI | ✗ | ✗ |
| Operating systems | Android | |
| Instruction set | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | MMX, SSE, SSE2, SSE3 | |
| Release date | Q4/2021 | |
| Release price | ||
| Documents | Technical data sheet |