VS
Apple M2 Max (38-GPU) vs Apple M5
Last updated:
|
Wischen
|
Apple M2 Max (38-GPU) | Apple M5 |
|---|---|---|
| Family | Apple M series (38) | Apple M series (38) |
| CPU group | Apple M2 (8) | Apple M5 (6) |
| Architecture | M2 | M5 |
| Technology | 5 nm | 3 nm |
| Segment | Notebook | Notebook |
| Socket | ||
| Predecessor | Apple M1 Max (32-GPU) | Apple M4 |
| Successor |
|
Wischen
|
Apple M2 Max (38-GPU) | Apple M5 |
|---|---|---|
| CPU Cores / Threads | 12 / 12 | 9 / 9 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 8x Avalanche 0.66 - 3.50 GHz |
3x P-Core 0.91 - 4.61 GHz |
| Core Cluster 2: | 4x Blizzard 0.60 - 2.42 GHz |
6x E-Core 0.90 - 3.05 GHz |
| L2-Cache | 36.00 MB | 28.00 MB |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple M2 Max (38-GPU) | Apple M5 |
|---|---|---|
| GPU name | Apple M2 Max (38 Core) | Apple M5 (10 Core) |
| GPU frequency | 0.45 - 1.40 GHz | 0.34 - 1.90 GHz |
| CUs / Shader | 608 / 4864 | 160 / 1280 |
| Raytracing | ✗ | ✓ |
| Max. displays | 5 | 3 |
| Max. GPU Memory | 96 GB | 24 GB |
| Technology | 5 nm | 3 nm |
| Release date | Q1/2023 | Q4/2025 |
|
Wischen
|
Apple M2 Max (38-GPU) | Apple M5 |
|---|---|---|
| AI hardware | Apple Neural Engine | Apple Neural Engine |
| AI specifications | 16 Neural cores @ 15.8 TOPS | 16 Neural cores @ 60 TOPS |
| NPU + CPU + iGPU |
|
Wischen
|
Apple M2 Max (38-GPU) | Apple M5 |
|---|---|---|
| Memory | LPDDR5-6400 (409.6 GB/s) | LPDDR5X-9600 (153.6 GB/s) |
| Max. Memory | 96 GB | 16 GB |
| Memory channels | 4 | 2 |
| ECC | No | No |
| PCIe | 4.0 x 32 | 4.0 |
| PCIe Bandwidth | 63.0 GB/s |
|
Wischen
|
Apple M2 Max (38-GPU) | Apple M5 |
|---|---|---|
| TDP | 40 W | 17 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 15 W | |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Apple M2 Max (38-GPU) | Apple M5 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | macOS, iPadOS | macOS, iPadOS |
| Instruction set | Armv8.5-A (64 bit) | Armv9.2-A (64 bit) |
| ISA extensions | Rosetta 2 x86-Emulation | Rosetta 2 x86-Emulation, AVX2, SME |
| Release date | Q1/2023 | Q4/2025 |
| Release price | ||
| Documents | Technical data sheet |