VS
Apple M1 Pro (10-CPU 14-GPU) vs Apple M3 (8-GPU)
Last updated:
|
Wischen
|
Apple M1 Pro (10-CPU 14-GPU) | Apple M3 (8-GPU) |
|---|---|---|
| Family | Apple M series (38) | Apple M series (38) |
| CPU group | Apple M1 (9) | Apple M3 (6) |
| Architecture | M1 | M3 |
| Technology | 5 nm | 3 nm |
| Segment | Notebook | Notebook |
| Socket | ||
| Predecessor | Apple M2 (8-GPU) | |
| Successor | Apple M2 Pro (10-CPU 16-GPU) |
|
Wischen
|
Apple M1 Pro (10-CPU 14-GPU) | Apple M3 (8-GPU) |
|---|---|---|
| CPU Cores / Threads | 10 / 10 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 8x Firestorm 0.60 - 3.20 GHz |
4x Ibiza P-Core 0.70 - 4.06 GHz |
| Core Cluster 2: | 2x Icestorm 0.60 - 2.06 GHz |
4x Ibiza E-Core 0.74 - 2.75 GHz |
| L2-Cache | 28.00 MB | 20.00 MB |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple M1 Pro (10-CPU 14-GPU) | Apple M3 (8-GPU) |
|---|---|---|
| GPU name | Apple M1 Pro (14 Core) | Apple M3 (8 Core) |
| GPU frequency | 0.39 - 1.30 GHz | 0.39 - 1.40 GHz |
| CUs / Shader | 224 / 1792 | 128 / 1024 |
| Raytracing | ✗ | ✓ |
| Max. displays | 3 | 2 |
| Max. GPU Memory | 32 GB | 24 GB |
| Technology | 5 nm | 3 nm |
| Release date | Q3/2021 | Q4/2023 |
|
Wischen
|
Apple M1 Pro (10-CPU 14-GPU) | Apple M3 (8-GPU) |
|---|---|---|
| AI hardware | Apple Neural Engine | Apple Neural Engine |
| AI specifications | 16 Neural cores @ 11 TOPS | 16 Neural cores @ 35 TOPS |
| NPU + CPU + iGPU |
|
Wischen
|
Apple M1 Pro (10-CPU 14-GPU) | Apple M3 (8-GPU) |
|---|---|---|
| Memory | LPDDR5-6400 (102.4 GB/s) | LPDDR5-6400 (102.4 GB/s) |
| Max. Memory | 32 GB | 24 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | 4.0 | 4.0 |
| PCIe Bandwidth |
|
Wischen
|
Apple M1 Pro (10-CPU 14-GPU) | Apple M3 (8-GPU) |
|---|---|---|
| TDP | 45 W | 22 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 10 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Apple M1 Pro (10-CPU 14-GPU) | Apple M3 (8-GPU) |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | macOS | macOS, iPadOS |
| Instruction set | Armv8.5-A (64 bit) | Armv8-A (64 bit) |
| ISA extensions | Rosetta 2 x86-Emulation | Rosetta 2 x86-Emulation |
| Release date | Q3/2021 | Q4/2023 |
| Release price | ||
| Documents |