VS
Apple A15 Bionic (4-GPU) vs Intel Core i3-14100F
Last updated:
|
Wischen
|
Apple A15 Bionic (4-GPU) | Intel Core i3-14100F |
|---|---|---|
| Family | Apple A series (27) | Intel Core i3 (205) |
| CPU group | Apple A15 (2) | Intel Core i 14000 (34) |
| Architecture | A15 | Raptor Lake S Refresh |
| Technology | 5 nm | 10 nm |
| Segment | Smartphone / Tablet | Desktop |
| Socket | LGA 1700 | |
| Predecessor | Intel Core i3-13100F | |
| Successor | Apple A16 Bionic (5-CPU 4-GPU) |
|
Wischen
|
Apple A15 Bionic (4-GPU) | Intel Core i3-14100F |
|---|---|---|
| CPU Cores / Threads | 6 / 6 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 2x Avalanche 3.23 GHz |
4x Golden Cove 3.50 - 4.70 GHz |
| Core Cluster 2: | 4x Blizzard 2.02 GHz |
|
| L2-Cache | 16.00 MB | 5.00 MB |
| L3-Cache | 32.00 MB | 12.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple A15 Bionic (4-GPU) | Intel Core i3-14100F |
|---|---|---|
| GPU name | Apple A15 (4 GPU Cores) | no iGPU |
| GPU frequency | 1.34 GHz | |
| CUs / Shader | 16 / 512 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 6 GB | |
| Technology | 5 nm | |
| Release date | Q3/2021 |
|
Wischen
|
Apple A15 Bionic (4-GPU) | Intel Core i3-14100F |
|---|---|---|
| AI hardware | Apple Neural Engine | |
| AI specifications | 16 Neural cores @ 15.8 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple A15 Bionic (4-GPU) | Intel Core i3-14100F |
|---|---|---|
| Memory | LPDDR4X-4266 (34.1 GB/s) | DDR5-4800 (76.8 GB/s) DDR4-3200 (51.2 GB/s) |
| Max. Memory | 6 GB | 192 GB |
| Memory channels | 1 | 2 |
| ECC | No | No |
| PCIe | 5.0 x 20 | |
| PCIe Bandwidth | 78.8 GB/s |
|
Wischen
|
Apple A15 Bionic (4-GPU) | Intel Core i3-14100F |
|---|---|---|
| TDP | 10 W | 58 W |
| TDP (PL2) | 110 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Apple A15 Bionic (4-GPU) | Intel Core i3-14100F |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | iOS | Windows 10, Windows 11, Linux |
| Instruction set | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX2+ | |
| Release date | Q3/2021 | Q1/2024 |
| Release price | 109 $ | |
| Documents |