VS
AMD Ryzen 7 8700G vs AMD E2-2000
Last updated:
|
Wischen
|
AMD Ryzen 7 8700G | AMD E2-2000 |
|---|---|---|
| Family | AMD Ryzen 7 (79) | AMD E (23) |
| CPU group | AMD Ryzen 8000G (14) | AMD E1/E2-2000 (4) |
| Architecture | Phoenix (Zen 4) | Kabini (Jaguar) |
| Technology | 4 nm | 28 nm |
| Segment | Desktop | Notebook |
| Socket | AM5 (LGA 1718) | BGA 413 |
| Predecessor | AMD Ryzen 7 5700G | |
| Successor |
|
Wischen
|
AMD Ryzen 7 8700G | AMD E2-2000 |
|---|---|---|
| CPU Cores / Threads | 8 / 16 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | normal |
| Cores: | 8x Zen 4 | 2x |
| Frequency: | 4.20 GHz | 1.75 GHz |
| Turbo (1 Core): | 5.10 GHz | |
| Turbo (All Cores): | 4.70 GHz | |
| L2-Cache | 8.00 MB | |
| L3-Cache | 16.00 MB | 1.00 MB |
| Overclocking | ✓ | ✗ |
|
Wischen
|
AMD Ryzen 7 8700G | AMD E2-2000 |
|---|---|---|
| GPU name | AMD Radeon 780M | AMD Radeon HD 7340 |
| GPU frequency | 0.80 - 2.90 GHz | 0.54 - 0.70 GHz |
| CUs / Shader | 12 / 768 | 1 / 80 |
| Raytracing | ✓ | ✗ |
| Max. displays | 4 | 2 |
| Max. GPU Memory | 32 GB | 1 GB |
| Technology | 4 nm | 40 nm |
| Release date | Q1/2023 | Q2/2012 |
|
Wischen
|
AMD Ryzen 7 8700G | AMD E2-2000 |
|---|---|---|
| AI hardware | AMD Ryzen™ AI | |
| AI specifications | AMD Ryzen™ AI (XDNA) @ 16 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
AMD Ryzen 7 8700G | AMD E2-2000 |
|---|---|---|
| Memory | DDR5-5200 (83.2 GB/s) | DDR3-1333 (10.6 GB/s) |
| Max. Memory | 256 GB | |
| Memory channels | 2 | 1 |
| ECC | No | No |
| PCIe | 4.0 x 20 | |
| PCIe Bandwidth | 39.4 GB/s |
|
Wischen
|
AMD Ryzen 7 8700G | AMD E2-2000 |
|---|---|---|
| TDP | 65 W | 18 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 45 W | |
| T. junction max. | 95 °C |
|
Wischen
|
AMD Ryzen 7 8700G | AMD E2-2000 |
|---|---|---|
| Chip design | Monolithic | Unknown |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Windows 11, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4a, SSE4.1, SSE4.2,FMA3, AVX2, AVX512 | SSE4a, SSE4.1, SSE4.2, AVX |
| Release date | Q1/2024 | Q1/2013 |
| Release price | 329 $ | |
| Documents | Technical data sheet |