VS
AMD EPYC 9015 vs Intel Atom E3815
Last updated:
|
Wischen
|
AMD EPYC 9015 | Intel Atom E3815 |
|---|---|---|
| Family | AMD EPYC (147) | Intel Atom (108) |
| CPU group | AMD EPYC 9005 (29) | Intel Atom E3800 (6) |
| Architecture | Turin (Zen 5 / Zen 5c) | Bay Trail |
| Technology | 4 nm | 22 nm |
| Segment | Server | Notebook |
| Socket | SP5 | BGA 1170 |
| Predecessor | ||
| Successor |
|
Wischen
|
AMD EPYC 9015 | Intel Atom E3815 |
|---|---|---|
| CPU Cores / Threads | 8 / 16 | 1 / 1 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | normal |
| Cores: | 8x Zen 5 | 1x |
| Frequency: | 3.60 GHz | 1.46 GHz |
| Turbo (1 Core): | ||
| Turbo (All Cores): | ||
| L2-Cache | ||
| L3-Cache | 32.00 MB | 1.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
AMD EPYC 9015 | Intel Atom E3815 |
|---|---|---|
| GPU name | no iGPU | Intel HD Graphics (Bay Trail GT1) |
| GPU frequency | 0.40 - 0.40 GHz | |
| CUs / Shader | / | 4 / 32 |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | |
| Max. GPU Memory | 2 GB | |
| Technology | 22 nm | |
| Release date | Q3/2013 |
|
Wischen
|
AMD EPYC 9015 | Intel Atom E3815 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
AMD EPYC 9015 | Intel Atom E3815 |
|---|---|---|
| Memory | DDR5-6000 (480.0 GB/s) | DDR3L-1066 (8.6 GB/s) |
| Max. Memory | 6144 GB | 8 GB |
| Memory channels | 12 | 1 |
| ECC | Yes | No |
| PCIe | 5.0 x 128 | |
| PCIe Bandwidth | 504.1 GB/s |
|
Wischen
|
AMD EPYC 9015 | Intel Atom E3815 |
|---|---|---|
| TDP | 155 W | 5 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
AMD EPYC 9015 | Intel Atom E3815 |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows Server 2022, Linux, Windows 11 | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.2, AVX2, AVX-512, BFLOAT16, VNNI | SSE4.1, SSE4.2 |
| Release date | Q4/2024 | Q4/2013 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |