VS
AMD EPYC 7302 vs Intel Core 3 processor 100UL
Last updated:
|
Wischen
|
AMD EPYC 7302 | Intel Core 3 processor 100UL |
|---|---|---|
| Family | AMD EPYC (147) | Intel Core 3 (5) |
| CPU group | AMD EPYC 7002 (25) | Intel Core processors - Desktop (Series 1) (10) |
| Architecture | Rome (Zen 2) | Raptor Lake |
| Technology | 7 nm | 10 nm |
| Segment | Server | Desktop |
| Socket | SP3 | LGA 1700 |
| Predecessor | ||
| Successor |
|
Wischen
|
AMD EPYC 7302 | Intel Core 3 processor 100UL |
|---|---|---|
| CPU Cores / Threads | 16 / 32 | 6 / 8 |
| Hyperthreading / SMT | ✓ | ✓ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 16x 3.00 - 3.30 GHz |
2x Redwood Cove 3.30 GHz |
| Core Cluster 2: | 4x Crestmont 4.50 GHz |
|
| L2-Cache | 10.00 MB | |
| L3-Cache | 128.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
AMD EPYC 7302 | Intel Core 3 processor 100UL |
|---|---|---|
| GPU name | no iGPU | Intel Iris Xe Graphics 64 (Alder Lake) |
| GPU frequency | 0.35 - 1.25 GHz | |
| CUs / Shader | / | 64 / 512 |
| Raytracing | ✗ | ✗ |
| Max. displays | 4 | |
| Max. GPU Memory | 32 GB | |
| Technology | 10 nm | |
| Release date | Q1/2022 |
|
Wischen
|
AMD EPYC 7302 | Intel Core 3 processor 100UL |
|---|---|---|
| AI hardware | Intel® AI Boost | |
| AI specifications | Intel Deep Learning Boost (Intel DL Boost) | |
| NPU + CPU + iGPU |
|
Wischen
|
AMD EPYC 7302 | Intel Core 3 processor 100UL |
|---|---|---|
| Memory | DDR4-3200 (51.2 GB/s) | DDR5-5200 (83.2 GB/s) DDR4-3200 (51.2 GB/s) |
| Max. Memory | 96 GB | |
| Memory channels | 8 | 2 |
| ECC | Yes | No |
| PCIe | 4.0 x 128 | 4.0 x 20 |
| PCIe Bandwidth | 252.0 GB/s | 39.4 GB/s |
|
Wischen
|
AMD EPYC 7302 | Intel Core 3 processor 100UL |
|---|---|---|
| TDP | 155 W | 15 W |
| TDP (PL2) | 55 W | |
| TDP up | 28 W | |
| TDP down | 12 W | |
| T. junction max. | 100 °C |
|
Wischen
|
AMD EPYC 7302 | Intel Core 3 processor 100UL |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 | SSE4.1, SSE4.2, AVX2 |
| Release date | Q3/2019 | Q2/2024 |
| Release price | 2850 $ | 285 $ |
| Documents | Technical data sheet | Technical data sheet |