VS
AMD A8-7100 vs Intel Pentium J3710
Last updated:
|
Wischen
|
AMD A8-7100 | Intel Pentium J3710 |
|---|---|---|
| Family | AMD A (112) | Intel Pentium (150) |
| CPU group | AMD A8-7000 (6) | Intel Pentium J3000/N3700 (3) |
| Architecture | Kaveri (Steamroller) | Braswell |
| Technology | 28 nm | 14 nm |
| Segment | Notebook | Desktop |
| Socket | FM2+ | BGA 1170 |
| Predecessor | ||
| Successor |
|
Wischen
|
AMD A8-7100 | Intel Pentium J3710 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | normal |
| Cores: | 4x | 4x |
| Frequency: | 1.80 GHz | 1.60 GHz |
| Turbo (1 Core): | 3.00 GHz | 2.64 GHz |
| Turbo (All Cores): | 2.40 GHz | 2.64 GHz |
| L2-Cache | ||
| L3-Cache | 4.00 MB | 2.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
AMD A8-7100 | Intel Pentium J3710 |
|---|---|---|
| GPU name | AMD Radeon R5 (Kaveri) | Intel HD Graphics 405 (18EU) |
| GPU frequency | 0.45 - 0.51 GHz | 0.40 - 0.74 GHz |
| CUs / Shader | 4 / 256 | 18 / 144 |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | 3 |
| Max. GPU Memory | 2 GB | 8 GB |
| Technology | 28 nm | 14 nm |
| Release date | Q1/2014 | Q2/2015 |
|
Wischen
|
AMD A8-7100 | Intel Pentium J3710 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
AMD A8-7100 | Intel Pentium J3710 |
|---|---|---|
| Memory | DDR3-1600 (25.6 GB/s) | DDR3-1600 (25.6 GB/s) |
| Max. Memory | 8 GB | |
| Memory channels | 2 | 2 |
| ECC | Yes | No |
| PCIe | 3.0 x 16 | 2.0 x 4 |
| PCIe Bandwidth | 15.8 GB/s | 2.0 GB/s |
|
Wischen
|
AMD A8-7100 | Intel Pentium J3710 |
|---|---|---|
| TDP | 19 W | 6.5 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 90 °C |
|
Wischen
|
AMD A8-7100 | Intel Pentium J3710 |
|---|---|---|
| Chip design | Unknown | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4a, SSE4.1, SSE4.2, AVX, FMA3, FMA4 | SSE4.1, SSE4.2 |
| Release date | Q2/2014 | Q1/2016 |
| Release price | 161 $ | |
| Documents | Technical data sheet |