Intel Xeon Platinum 8444H
Benchmarks & Specs
Last updated:
| Property | Value |
|---|---|
| Family | Intel Xeon Platinum (89) |
| CPU group | Intel Xeon Platinum 8400 (18) |
| Architecture | Sapphire Rapids |
| Technology | 10 nm |
| Segment | Desktop |
| Socket | LGA 4677 |
| Generation | 4 |
| Predecessor | |
| Successor |
| Property | Value |
|---|---|
| CPU Cores / Threads | 16 / 32 |
| Hyperthreading / SMT | ✓ |
| Core architecture | normal |
| Cores: | 16x |
| Frequency: | 2.90 GHz |
| Turbo Frequency (1 Core): | 4.00 GHz |
| Turbo Frequency (16 Cores): | |
| L2-Cache | |
| L3-Cache | 45.00 MB |
| Overclocking | No |
| Memory type | Memory bandwidth |
|---|---|
| DDR5-4400 DDR5-4800 | 281.6 GB/s 307.2 GB/s |
| Property | Value |
| Max. Memory | 4096 GB |
| Memory channels | 8 |
| ECC | ✓ |
| PCIe | 5.0 x 80 |
| PCIe Bandwidth | 315.0 GB/s |
| Property | Value |
|---|---|
| TDP | 270 W |
| TDP (PL2) | |
| TDP up | |
| TDP down | |
| T. junction max. |
| Property | Value |
|---|---|
| Chip design | Chiplet |
| AES-NI | ✓ |
| Operating systems | Windows, Linux |
| Instruction set | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Release date | Q1/2023 |
| Release price | 4234 $ |
| Documents | Technical data sheet |