Name: | Intel Xeon Platinum 8156 |
---|---|
Family: | Intel Xeon Platinum (89) |
CPU group: | Intel Xeon Platinum 8100 (16) |
Architecture: | Skylake |
Technology: | 14 nm |
Segment: | Desktop |
Generation: | 1 |
Predecessor: | -- |
Successor: | -- |
CPU Cores / Threads: | 4 / 8 |
---|---|
Core architecture: | normal |
Cores: | 4x |
Hyperthreading / SMT: | Yes |
---|---|
Overclocking: | No |
Frequency: | 3.60 GHz |
Turbo Frequency (1 Core): | 3.70 GHz |
Turbo Frequency (4 Cores): | 3.70 GHz |
Memory & PCIeThe processor can use up to 768 GB memory in 6 (Hexa Channel) memory channels. The maximum memory bandwidth is 128.1 GB/s. The memory type as well as the amount of memory can greatly affect the speed of the system. |
|
Memory type: | Memory bandwidth: |
---|---|
DDR4-2666 | 128.1 GB/s |
Max. Memory: | 768 GB |
Memory channels: | 6 (Hexa Channel) |
ECC: | Yes |
PCIe: | 3.0 x 48 |
PCIe Bandwidth: | 47.3 GB/s |
Thermal ManagementThe thermal design power (TDP for short) of the processor is 105 W. The TDP specifies the necessary cooling solution that is required to cool the processor sufficiently. The TDP usually gives a rough idea of the actual power consumption of the CPU. |
|
---|---|
TDP (PL1 / PBP): | 105 W |
TDP (PL2): | -- |
TDP up: | -- |
TDP down: | -- |
Tjunction max.: | -- |
Technology: | 14 nm |
---|---|
Chip design: | Monolithic |
Socket: | LGA 3647 |
L2-Cache: | -- |
L3-Cache: | 17.00 MB |
AES-NI: | Yes |
Operating systems: | Windows 10, Linux |
Virtualization: | VT-x, VT-x EPT, VT-d |
---|---|
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2, AVX2, AVX-512 |
Release date: | Q3/2017 |
Release price: | 7000 $ |
Part Number: | -- |
Documents: | Technical data sheet |
AMD Ryzen 7 1800X
8C 16T @ 4.00 GHz |
|||
Intel Core i5-8400
6C 6T @ 4.00 GHz |
|||
Intel Xeon E3-1230 v5
4C 8T @ 3.80 GHz |
|||
Intel Xeon Platinum 8156
4C 8T @ 3.70 GHz |
|||
Intel Core i5-7500
4C 4T @ 3.80 GHz |
|||
Intel Xeon Gold 6134M
8C 16T @ 3.70 GHz |
|||
Intel Xeon Gold 6154
18C 36T @ 3.70 GHz |
Intel Xeon E3-1270 v5
4C 8T @ 3.80 GHz |
|||
Intel Xeon E3-1275 v5
4C 8T @ 3.80 GHz |
|||
Intel Xeon E3-1230 v6
4C 8T @ 3.70 GHz |
|||
Intel Xeon Platinum 8156
4C 8T @ 3.70 GHz |
|||
Intel Xeon Gold 5122
4C 8T @ 3.70 GHz |
|||
Intel Xeon E3-1245 v5
4C 8T @ 3.70 GHz |
|||
Intel Xeon E3-1240 v5
4C 8T @ 3.70 GHz |