Intel Xeon Gold 6240M
Benchmarks & Specs
Last updated:
| Property | Value |
|---|---|
| Family | Intel Xeon Gold (163) |
| CPU group | Intel Xeon Gold 5200/6200 (55) |
| Architecture | Cascade Lake |
| Technology | 14 nm |
| Segment | Desktop |
| Socket | LGA 3647 |
| Generation | 2 |
| Predecessor | |
| Successor |
| Property | Value |
|---|---|
| CPU Cores / Threads | 18 / 36 |
| Hyperthreading / SMT | ✓ |
| Core architecture | normal |
| Cores: | 18x |
| Frequency: | 2.60 GHz |
| Turbo Frequency (1 Core): | 3.90 GHz |
| Turbo Frequency (18 Cores): | 3.20 GHz |
| L2-Cache | |
| L3-Cache | 24.75 MB |
| Overclocking | No |
| Memory type | Memory bandwidth |
|---|---|
| DDR4-2933 | 140.7 GB/s |
| Property | Value |
| Max. Memory | |
| Memory channels | 6 |
| ECC | ✓ |
| PCIe | 3.0 x 48 |
| PCIe Bandwidth | 47.3 GB/s |
| Property | Value |
|---|---|
| TDP | 150 W |
| TDP (PL2) | |
| TDP up | |
| TDP down | |
| T. junction max. |
| Property | Value |
|---|---|
| Chip design | Monolithic |
| AES-NI | ✓ |
| Operating systems | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Release date | Q2/2019 |
| Release price | 5448 $ |
| Documents |