VS
Qualcomm Snapdragon 600 vs Apple M5
Last updated:
|
Wischen
|
Qualcomm Snapdragon 600 | Apple M5 |
|---|---|---|
| Family | Qualcomm Snapdragon (105) | Apple M series (38) |
| CPU group | Qualcomm Snapdragon 600 (1) | Apple M5 (6) |
| Architecture | Krait | M5 |
| Technology | 28 nm | 3 nm |
| Segment | Smartphone / Tablet | Notebook |
| Socket | ||
| Predecessor | Apple M4 | |
| Successor |
|
Wischen
|
Qualcomm Snapdragon 600 | Apple M5 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 9 / 9 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x Krait 1.70 GHz |
3x P-Core 0.91 - 4.61 GHz |
| Core Cluster 2: | 6x E-Core 0.90 - 3.05 GHz |
|
| L2-Cache | 28.00 MB | |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Qualcomm Snapdragon 600 | Apple M5 |
|---|---|---|
| GPU name | Qualcomm Adreno 320 | Apple M5 (10 Core) |
| GPU frequency | 0.55 - 0.55 GHz | 0.34 - 1.90 GHz |
| CUs / Shader | / 16 | 160 / 1280 |
| Raytracing | ✗ | ✓ |
| Max. displays | 0 | 3 |
| Max. GPU Memory | 24 GB | |
| Technology | 28 nm | 3 nm |
| Release date | Q1/2012 | Q4/2025 |
|
Wischen
|
Qualcomm Snapdragon 600 | Apple M5 |
|---|---|---|
| AI hardware | Qualcomm AI engine | Apple Neural Engine |
| AI specifications | Hexagon QDSP6 | 16 Neural cores @ 60 TOPS |
| NPU + CPU + iGPU |
|
Wischen
|
Qualcomm Snapdragon 600 | Apple M5 |
|---|---|---|
| Memory | LPDDR3-1600 (12.8 GB/s) | LPDDR5X-9600 (153.6 GB/s) |
| Max. Memory | 8 GB | 16 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | 4.0 | |
| PCIe Bandwidth |
|
Wischen
|
Qualcomm Snapdragon 600 | Apple M5 |
|---|---|---|
| TDP | 17 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 15 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Qualcomm Snapdragon 600 | Apple M5 |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | Android | macOS, iPadOS |
| Instruction set | Armv7-A (32 bit) | Armv9.2-A (64 bit) |
| ISA extensions | Rosetta 2 x86-Emulation, AVX2, SME | |
| Release date | Q1/2013 | Q4/2025 |
| Release price | ||
| Documents | Technical data sheet |