VS
MediaTek Dimensity 8300 vs Intel Processor 300
Last updated:
|
Wischen
|
MediaTek Dimensity 8300 | Intel Processor 300 |
|---|---|---|
| Family | Mediatek Dimensity (38) | Intel Processor N (9) |
| CPU group | MediaTek Dimensity 8300 (1) | Intel Core i 13000 (18) |
| Architecture | Cortex-A715 / -A510 | Raptor Lake S |
| Technology | 4 nm | 10 nm |
| Segment | Smartphone / Tablet | Desktop |
| Socket | LGA 1700 | |
| Predecessor | ||
| Successor |
|
Wischen
|
MediaTek Dimensity 8300 | Intel Processor 300 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 2 / 4 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | hybrid (Prime / big.LITTLE) | normal |
| Core Cluster 1: | 1x Cortex-A715 3.35 GHz |
2x Raptor Cove 3.90 GHz |
| Core Cluster 2: | 3x Cortex-A715 3.20 GHz |
|
| Core Cluster 3: | 4x Cortex-A510 2.20 GHz |
|
| L2-Cache | 2.50 MB | |
| L3-Cache | 4.00 MB | 6.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
MediaTek Dimensity 8300 | Intel Processor 300 |
|---|---|---|
| GPU name | ARM Mali-G615 MP6 | Intel UHD Graphics 710 |
| GPU frequency | 1.40 - 1.40 GHz | 0.30 - 1.45 GHz |
| CUs / Shader | 6 / | 16 / 128 |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | 3 |
| Max. GPU Memory | 32 GB | |
| Technology | 4 nm | 14 nm |
| Release date | Q4/2023 | Q1/2022 |
|
Wischen
|
MediaTek Dimensity 8300 | Intel Processor 300 |
|---|---|---|
| AI hardware | Mediatek APU | |
| AI specifications | APU 780 | |
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek Dimensity 8300 | Intel Processor 300 |
|---|---|---|
| Memory | LPDDR5X-8533 (68.2 GB/s) | DDR5-4800 (76.8 GB/s) DDR4-3200 (51.2 GB/s) |
| Max. Memory | 192 GB | |
| Memory channels | 4 | 2 |
| ECC | No | No |
| PCIe | 4.0 x 20 | |
| PCIe Bandwidth | 39.4 GB/s |
|
Wischen
|
MediaTek Dimensity 8300 | Intel Processor 300 |
|---|---|---|
| TDP | 46 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
MediaTek Dimensity 8300 | Intel Processor 300 |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | Android | Windows 10, Windows 11, Linux |
| Instruction set | Armv9-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX2+ | |
| Release date | Q4/2023 | Q1/2024 |
| Release price | 82 $ | |
| Documents | Technical data sheet | Technical data sheet |