VS
MediaTek Dimensity 8000 vs AMD A6-7000
Last updated:
|
Wischen
|
MediaTek Dimensity 8000 | AMD A6-7000 |
|---|---|---|
| Family | Mediatek Dimensity (38) | AMD A (112) |
| CPU group | MediaTek Dimensity 8000 (4) | AMD A6-7000 (2) |
| Architecture | Cortex-A78 / Cortex-A55 | Kaveri (Steamroller) |
| Technology | 5 nm | 28 nm |
| Segment | Smartphone / Tablet | Notebook |
| Socket | FM2+ | |
| Predecessor | ||
| Successor |
|
Wischen
|
MediaTek Dimensity 8000 | AMD A6-7000 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 4x Cortex-A78 2.75 GHz |
2x 2.20 - 3.00 GHz |
| Core Cluster 2: | 4x Cortex-A55 2.00 GHz |
|
| L2-Cache | ||
| L3-Cache | 1.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
MediaTek Dimensity 8000 | AMD A6-7000 |
|---|---|---|
| GPU name | ARM Mali-G610 MP6 | AMD Radeon R4 (Kaveri) |
| GPU frequency | 0.49 - 0.53 GHz | |
| CUs / Shader | 6 / | 3 / 192 |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | 2 |
| Max. GPU Memory | 2 GB | |
| Technology | 4 nm | 28 nm |
| Release date | Q2/2021 | Q2/2014 |
|
Wischen
|
MediaTek Dimensity 8000 | AMD A6-7000 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek Dimensity 8000 | AMD A6-7000 |
|---|---|---|
| Memory | LPDDR5-6400 (51.2 GB/s) | DDR3-1600 (25.6 GB/s) |
| Max. Memory | 16 GB | |
| Memory channels | 4 | 2 |
| ECC | No | No |
| PCIe | ||
| PCIe Bandwidth |
|
Wischen
|
MediaTek Dimensity 8000 | AMD A6-7000 |
|---|---|---|
| TDP | 17 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
MediaTek Dimensity 8000 | AMD A6-7000 |
|---|---|---|
| Chip design | Chiplet | Unknown |
| AES-NI | ✗ | ✓ |
| Operating systems | Android | |
| Instruction set | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4a, SSE4.1, SSE4.2, AVX, FMA3, FMA4 | |
| Release date | Q1/2022 | Q2/2014 |
| Release price | ||
| Documents | Technical data sheet |