VS
Intel Xeon W-3225 vs Intel Processor N250
Last updated:
|
Wischen
|
Intel Xeon W-3225 | Intel Processor N250 |
|---|---|---|
| Family | Intel Xeon W (97) | Intel Processor N (9) |
| CPU group | Intel Xeon W-2200/3200 (17) | Intel Processor N150/N250 (2) |
| Architecture | Cascade Lake W | Twin Lake |
| Technology | 14 nm | 7 nm |
| Segment | Enterprise / Embedded | Notebook |
| Socket | LGA 3647 | BGA 1264 |
| Predecessor | ||
| Successor | Intel Xeon w5-3425 |
|
Wischen
|
Intel Xeon W-3225 | Intel Processor N250 |
|---|---|---|
| CPU Cores / Threads | 8 / 16 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | normal |
| Cores: | 8x | 4x Gracemont |
| Frequency: | 3.70 GHz | 3.80 GHz |
| Turbo (1 Core): | 4.40 GHz | |
| Turbo (All Cores): | 4.20 GHz | |
| L2-Cache | 4.00 MB | |
| L3-Cache | 16.50 MB | 6.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon W-3225 | Intel Processor N250 |
|---|---|---|
| GPU name | no iGPU | Intel Graphics 32 EUs (Alder Lake) |
| GPU frequency | 0.00 - 1.25 GHz | |
| CUs / Shader | / | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 16 GB | |
| Technology | 10 nm | |
| Release date | Q1/2020 |
|
Wischen
|
Intel Xeon W-3225 | Intel Processor N250 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon W-3225 | Intel Processor N250 |
|---|---|---|
| Memory | DDR4-2666 (128.1 GB/s) | DDR5-4800 (38.4 GB/s) LPDDR5-4800 (38.4 GB/s) DDR4-3200 (25.6 GB/s) |
| Max. Memory | 1024 GB | 16 GB |
| Memory channels | 6 | 1 |
| ECC | Yes | No |
| PCIe | 3.0 x 64 | 3.0 x 9 |
| PCIe Bandwidth | 63.0 GB/s | 8.9 GB/s |
|
Wischen
|
Intel Xeon W-3225 | Intel Processor N250 |
|---|---|---|
| TDP | 160 W | 6 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C |
|
Wischen
|
Intel Xeon W-3225 | Intel Processor N250 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2, AVX, AVX2 |
| Release date | Q2/2019 | Q1/2025 |
| Release price | 1199 $ | |
| Documents | Technical data sheet | Technical data sheet |