VS
Intel Xeon D-2145NT vs AMD EPYC 9654
Last updated:
|
Wischen
|
Intel Xeon D-2145NT | AMD EPYC 9654 |
|---|---|---|
| Family | Intel Xeon D (79) | AMD EPYC (147) |
| CPU group | Intel Xeon D-2100 (13) | AMD EPYC 9004 (21) |
| Architecture | Skylake | Genoa / Genoa-X (Zen 4) |
| Technology | 14 nm | 5 nm |
| Segment | Desktop | Server |
| Socket | BGA 2518 | SP5 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Xeon D-2145NT | AMD EPYC 9654 |
|---|---|---|
| CPU Cores / Threads | 8 / 16 | 96 / 192 |
| Hyperthreading / SMT | ✓ | ✓ |
| Core architecture | normal | normal |
| Cores: | 8x | 96x Zen 4 |
| Frequency: | 1.90 GHz | 2.40 GHz |
| Turbo (1 Core): | 3.00 GHz | 3.70 GHz |
| Turbo (All Cores): | 1.90 GHz | 3.55 GHz |
| L2-Cache | 11.00 MB | 96.00 MB |
| L3-Cache | 384.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon D-2145NT | AMD EPYC 9654 |
|---|---|---|
| GPU name | no iGPU | no iGPU |
| GPU frequency | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. displays | ||
| Max. GPU Memory | ||
| Technology | ||
| Release date |
|
Wischen
|
Intel Xeon D-2145NT | AMD EPYC 9654 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon D-2145NT | AMD EPYC 9654 |
|---|---|---|
| Memory | DDR4-2133 (68.2 GB/s) | DDR5-4800 (460.8 GB/s) |
| Max. Memory | 512 GB | 6144 GB |
| Memory channels | 4 | 12 |
| ECC | Yes | Yes |
| PCIe | 3.0 x 32 | 5.0 x 128 |
| PCIe Bandwidth | 31.5 GB/s | 504.1 GB/s |
|
Wischen
|
Intel Xeon D-2145NT | AMD EPYC 9654 |
|---|---|---|
| TDP | 65 W | 360 W |
| TDP (PL2) | ||
| TDP up | 400 W | |
| TDP down | 320 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Intel Xeon D-2145NT | AMD EPYC 9654 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows Server 2022, Linux, Windows 11 |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX-512 | SSE4.2, AVX2, AVX-512, BFLOAT16, VNNI |
| Release date | Q1/2018 | Q4/2022 |
| Release price | 537 $ | 11805 $ |
| Documents | Technical data sheet | Technical data sheet |