VS
Intel Core Ultra 7 165UL vs Intel Atom C3508
Last updated:
|
Wischen
|
Intel Core Ultra 7 165UL | Intel Atom C3508 |
|---|---|---|
| Family | Intel Core Ultra 7 (31) | Intel Atom (108) |
| CPU group | Intel Core Ultra 100UL (5) | Intel Atom C3000 (20) |
| Architecture | Meteor Lake PS | Denverton |
| Technology | 7 nm | 14 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 1851 | BGA 1310 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Core Ultra 7 165UL | Intel Atom C3508 |
|---|---|---|
| CPU Cores / Threads | 12 / 14 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 2x Redwood Cove 1.70 - 4.90 GHz |
4x 1.60 GHz |
| Core Cluster 2: | 8x Crestmont 1.20 - 3.80 GHz |
|
| Core Cluster 3: | 2x Crestmont 0.70 - 2.10 GHz |
|
| L2-Cache | 12.00 MB | 8.00 MB |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core Ultra 7 165UL | Intel Atom C3508 |
|---|---|---|
| GPU name | Intel Iris Xe 4 Core Graphics 64 EUs (Meteor Lake) | no iGPU |
| GPU frequency | 0.60 - 2.00 GHz | |
| CUs / Shader | 64 / 512 | / |
| Raytracing | ✓ | ✗ |
| Max. displays | 4 | |
| Max. GPU Memory | 32 GB | |
| Technology | 5 nm | |
| Release date | Q4/2023 |
|
Wischen
|
Intel Core Ultra 7 165UL | Intel Atom C3508 |
|---|---|---|
| AI hardware | Intel® AI Boost | |
| AI specifications | Intel AI Boost @ 1.4 GHz (OpenVINO, WindowsML, DirectML, ONNX RT) | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core Ultra 7 165UL | Intel Atom C3508 |
|---|---|---|
| Memory | DDR5-5600 (89.6 GB/s) | DDR4-1866 (29.9 GB/s) |
| Max. Memory | 96 GB | 256 GB |
| Memory channels | 2 | 2 |
| ECC | No | Yes |
| PCIe | 4.0 x 20 | 3.0 x 8 |
| PCIe Bandwidth | 39.4 GB/s | 7.9 GB/s |
|
Wischen
|
Intel Core Ultra 7 165UL | Intel Atom C3508 |
|---|---|---|
| TDP | 15 W | 11.5 W |
| TDP (PL2) | 57 W | |
| TDP up | 28 W | |
| TDP down | 12 W | |
| T. junction max. | 105 °C | 100 °C |
|
Wischen
|
Intel Core Ultra 7 165UL | Intel Atom C3508 |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 11, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2 |
| Release date | Q2/2024 | Q3/2017 |
| Release price | 86 $ | |
| Documents | Technical data sheet | Technical data sheet |