VS
Intel Core i9-11900H vs Intel Atom C3830
Last updated:
|
Wischen
|
Intel Core i9-11900H | Intel Atom C3830 |
|---|---|---|
| Family | Intel Core i9 (81) | Intel Atom (108) |
| CPU group | Intel Core i 11000H (17) | Intel Atom C3000 (20) |
| Architecture | Tiger Lake H | Denverton |
| Technology | 10 nm | 14 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 1787 | BGA 1310 |
| Predecessor | ||
| Successor | Intel Core i9-12900H |
|
Wischen
|
Intel Core i9-11900H | Intel Atom C3830 |
|---|---|---|
| CPU Cores / Threads | 8 / 16 | 12 / 12 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | normal |
| Cores: | 8x | 12x |
| Frequency: | 2.50 GHz | 1.90 GHz |
| Turbo (1 Core): | 4.90 GHz | 2.30 GHz |
| Turbo (All Cores): | 3.60 GHz | 2.30 GHz |
| L2-Cache | 12.00 MB | |
| L3-Cache | 24.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i9-11900H | Intel Atom C3830 |
|---|---|---|
| GPU name | Intel UHD Graphics 11th Gen (32 EU) | no iGPU |
| GPU frequency | 0.35 - 1.45 GHz | |
| CUs / Shader | 32 / 256 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 64 GB | |
| Technology | 10 nm | |
| Release date | Q2/2021 |
|
Wischen
|
Intel Core i9-11900H | Intel Atom C3830 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i9-11900H | Intel Atom C3830 |
|---|---|---|
| Memory | DDR4-3200 (51.2 GB/s) | DDR4-2133 (34.1 GB/s) |
| Max. Memory | 128 GB | 256 GB |
| Memory channels | 2 | 2 |
| ECC | No | Yes |
| PCIe | 4.0 x 20 | 3.0 x 12 |
| PCIe Bandwidth | 39.4 GB/s | 11.8 GB/s |
|
Wischen
|
Intel Core i9-11900H | Intel Atom C3830 |
|---|---|---|
| TDP | 45 W | 21.5 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 35 W | |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i9-11900H | Intel Atom C3830 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2 |
| Release date | Q2/2021 | Q3/2017 |
| Release price | 546 $ | |
| Documents | Technical data sheet | Technical data sheet |