VS
Intel Core i9-11900 vs MediaTek MT8735
Last updated:
|
Wischen
|
Intel Core i9-11900 | MediaTek MT8735 |
|---|---|---|
| Family | Intel Core i9 (81) | Mediatek MT-Serie (72) |
| CPU group | Intel Core i 11000 (22) | MediaTek MT87xx A53 (3) |
| Architecture | Rocket Lake S | Cortex-A53 |
| Technology | 14 nm | 28 nm |
| Segment | Desktop | Smartphone / Tablet |
| Socket | LGA 1200 | |
| Predecessor | Intel Core i9-10900 | |
| Successor | Intel Core i9-12900 |
|
Wischen
|
Intel Core i9-11900 | MediaTek MT8735 |
|---|---|---|
| CPU Cores / Threads | 8 / 16 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | normal |
| Cores: | 8x | 4x Cortex-A53 |
| Frequency: | 2.50 GHz | 1.30 GHz |
| Turbo (1 Core): | 5.20 GHz | |
| Turbo (All Cores): | 3.80 GHz | |
| L2-Cache | 4.00 MB | |
| L3-Cache | 16.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i9-11900 | MediaTek MT8735 |
|---|---|---|
| GPU name | Intel UHD Graphics 750 | ARM Mali-T720 MP2 |
| GPU frequency | 0.35 - 1.30 GHz | 0.01 - 0.01 GHz |
| CUs / Shader | 32 / 256 | 2 / 32 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 2 |
| Max. GPU Memory | 64 GB | |
| Technology | 14 nm | 28nm |
| Release date | Q1/2021 | Q4/2013 |
|
Wischen
|
Intel Core i9-11900 | MediaTek MT8735 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i9-11900 | MediaTek MT8735 |
|---|---|---|
| Memory | DDR4-3200 (51.2 GB/s) | LPDDR3 |
| Max. Memory | 128 GB | |
| Memory channels | 2 | 0 |
| ECC | No | No |
| PCIe | 4.0 x 20 | |
| PCIe Bandwidth | 39.4 GB/s |
|
Wischen
|
Intel Core i9-11900 | MediaTek MT8735 |
|---|---|---|
| TDP | 65 W | |
| TDP (PL2) | 224 W @ 56 s | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i9-11900 | MediaTek MT8735 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Windows 11, Linux | Android |
| Instruction set | x86-64 (64 bit) | Armv8-A (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX-512 | |
| Release date | Q1/2021 | Q2/2015 |
| Release price | 439 $ | |
| Documents | Technical data sheet |