VS
Intel Core i7-5557U vs Intel Atom Z3775
Last updated:
|
Wischen
|
Intel Core i7-5557U | Intel Atom Z3775 |
|---|---|---|
| Family | Intel Core i7 (300) | Intel Atom (108) |
| CPU group | Intel Core i 5000U (16) | Intel Atom Z3700 (16) |
| Architecture | Broadwell U | Bay Trail |
| Technology | 14 nm | 22 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 1168 | BGA 1380 |
| Predecessor | ||
| Successor | Intel Core i7-6567U |
|
Wischen
|
Intel Core i7-5557U | Intel Atom Z3775 |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | normal |
| Cores: | 2x | 4x |
| Frequency: | 3.10 GHz | 1.46 GHz |
| Turbo (1 Core): | 3.40 GHz | 2.39 GHz |
| Turbo (All Cores): | 3.40 GHz | |
| L2-Cache | ||
| L3-Cache | 4.00 MB | 2.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-5557U | Intel Atom Z3775 |
|---|---|---|
| GPU name | Intel Iris Graphics 6100 | Intel HD Graphics (Bay Trail GT1) |
| GPU frequency | 0.30 - 1.10 GHz | 0.31 - 0.78 GHz |
| CUs / Shader | 48 / 384 | 4 / 32 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 2 |
| Max. GPU Memory | 16 GB | 2 GB |
| Technology | 14 nm | 22 nm |
| Release date | Q1/2015 | Q3/2013 |
|
Wischen
|
Intel Core i7-5557U | Intel Atom Z3775 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-5557U | Intel Atom Z3775 |
|---|---|---|
| Memory | DDR3-1866 (29.9 GB/s) | LPDDR3-1066 (17.1 GB/s) |
| Max. Memory | 16 GB | 4 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | 2.0 x 12 | |
| PCIe Bandwidth | 6.0 GB/s |
|
Wischen
|
Intel Core i7-5557U | Intel Atom Z3775 |
|---|---|---|
| TDP | 28 W | 3.5 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 90 °C |
|
Wischen
|
Intel Core i7-5557U | Intel Atom Z3775 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2 |
| Release date | Q1/2015 | Q1/2014 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |