VS
Intel Core i5-6300U vs AMD C-60
Last updated:
|
Wischen
|
Intel Core i5-6300U | AMD C-60 |
|---|---|---|
| Family | Intel Core i5 (336) | AMD C (6) |
| CPU group | Intel Core i 6000U (20) | AMD C (6) |
| Architecture | Skylake U | Ontario (Bobcat) |
| Technology | 14 nm | 40 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 1356 | BGA 413 |
| Predecessor | ||
| Successor | Intel Core i5-7300U |
|
Wischen
|
Intel Core i5-6300U | AMD C-60 |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | normal |
| Cores: | 2x | 2x |
| Frequency: | 2.40 GHz | 1.00 GHz |
| Turbo (1 Core): | 3.00 GHz | 1.33 GHz |
| Turbo (All Cores): | 2.60 GHz | 1.33 GHz |
| L2-Cache | ||
| L3-Cache | 3.00 MB | 1.00 MB |
| Overclocking | ✗ | ✓ |
|
Wischen
|
Intel Core i5-6300U | AMD C-60 |
|---|---|---|
| GPU name | Intel HD Graphics 520 | AMD Radeon HD 6290 |
| GPU frequency | 0.35 - 0.95 GHz | 0.28 - 0.40 GHz |
| CUs / Shader | 24 / 192 | 1 / 80 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 2 |
| Max. GPU Memory | 32 GB | 1 GB |
| Technology | 14 nm | 40 nm |
| Release date | Q3/2015 | Q3/2011 |
|
Wischen
|
Intel Core i5-6300U | AMD C-60 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-6300U | AMD C-60 |
|---|---|---|
| Memory | DDR4-2133 (34.1 GB/s) LPDDR3-1866 (29.9 GB/s) DDR3L-1600 (25.6 GB/s) | DDR3-1066 (8.5 GB/s) |
| Max. Memory | 32 GB | |
| Memory channels | 2 | 1 |
| ECC | No | No |
| PCIe | 3.0 x 12 | |
| PCIe Bandwidth | 11.8 GB/s |
|
Wischen
|
Intel Core i5-6300U | AMD C-60 |
|---|---|---|
| TDP | 15 W | 9 W |
| TDP (PL2) | ||
| TDP up | 25 W | |
| TDP down | 7.5 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i5-6300U | AMD C-60 |
|---|---|---|
| Chip design | Monolithic | Unknown |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | SSE3, SSE4a |
| Release date | Q3/2015 | Q3/2011 |
| Release price | 281 $ | |
| Documents | Technical data sheet |